

Vancouver Thunderbirds Women InningVTW Inning97/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Achini Perera | Not out | 30 | 26 | 3 | 0 | 115.38 |
Not out | ||||||
| Vandana Mahajan | c S Dhadwal b K Kapadia | 0 | 3 | 0 | 0 | 0.00 |
c S Dhadwal b K Kapadia | ||||||
| Ailsa Lister | c S Sriharsha b S Dhadwal | 28 | 21 | 4 | 0 | 133.33 |
c S Sriharsha b S Dhadwal | ||||||
| Amanda Wellington(C) | c N Samim b A Kaur | 26 | 11 | 2 | 2 | 236.36 |
c N Samim b A Kaur | ||||||
| Ritu Singh | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 11 (b 0, w 7, nb 2, lb 2) | |||||
| Total | 97/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Krima Kapadia | 2 | 0 | 10 | 1 | 5.00 |
| Terisha Lavia | 1 | 0 | 17 | 0 | 17.00 |
| Deandra Dottin | 2 | 0 | 19 | 0 | 9.50 |
| Saachi Dhadwal | 2 | 0 | 21 | 1 | 10.50 |
| Amarpal Kaur | 2 | 0 | 17 | 1 | 8.50 |
| Xara Jetly | 1 | 0 | 11 | 0 | 11.00 |
Toronto Sixers Women InningTSW Inning100/3 (8.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Deandra Dottin(C) | b Indomatie Goordial-John | 70 | 27 | 6 | 6 | 259.26 |
b Indomatie Goordial-John | ||||||
| Sterre Kalis | b AJ Wellington | 11 | 13 | 1 | 0 | 84.62 |
b AJ Wellington | ||||||
| Habeeba Bader(WK) | runout (S Purandare / I Vaghela) | 1 | 2 | 0 | 0 | 50.00 |
runout (S Purandare / I Vaghela) | ||||||
| Saachi Dhadwal | Not out | 9 | 5 | 0 | 1 | 180.00 |
Not out | ||||||
| Amarpal Kaur | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 100/3 (8.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vandana Mahajan | 2 | 0 | 8 | 0 | 4.00 |
| Indomatie Goordial-John | 2 | 0 | 17 | 1 | 8.50 |
| Rabbjyot Rajput | 2 | 0 | 38 | 0 | 19.00 |
| Amanda Wellington | 1.3 | 0 | 17 | 1 | 11.33 |
| Tiffany Thorpe | 1 | 0 | 20 | 0 | 20.00 |
© 2024-25 WebTech Digital Work