

Tallinn United InningTU Inning150/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Masood | Not out | 72 | 28 | 6 | 6 | 257.14 |
Not out | ||||||
| Archit Nigam | c A Patel b Ram Krishan | 1 | 2 | 0 | 0 | 50.00 |
c A Patel b Ram Krishan | ||||||
| Nand Riar | c SU Rehman b J Khan | 48 | 16 | 1 | 6 | 300.00 |
c SU Rehman b J Khan | ||||||
| Sahil Chauhan(WK) | c A Patel b J Khan | 6 | 7 | 0 | 0 | 85.71 |
c A Patel b J Khan | ||||||
| Anurag Singh | runout (F Abbas / M Monir) | 5 | 2 | 1 | 0 | 250.00 |
runout (F Abbas / M Monir) | ||||||
| Shakeel Chauhan | c Z Ali b Pranay Gheewala | 6 | 2 | 0 | 1 | 300.00 |
c Z Ali b Pranay Gheewala | ||||||
| Ayush Ummat | c J Khan b Pranay Gheewala | 0 | 1 | 0 | 0 | 0.00 |
c J Khan b Pranay Gheewala | ||||||
| Sameer Khan | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 6, w 4, nb 0, lb 0) | |||||
| Total | 150/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pranay Gheewala | 2 | 0 | 33 | 2 | 16.50 |
| Ram Krishan | 1 | 0 | 14 | 1 | 14.00 |
| Zeeshan Ali | 2 | 0 | 30 | 0 | 15.00 |
| Adnan Syed | 2 | 0 | 31 | 0 | 15.50 |
| Junaid Khan | 2 | 0 | 19 | 2 | 9.50 |
| Zahaan Khan | 1 | 0 | 17 | 0 | 17.00 |
Tallinn Stallions InningTST Inning87/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Faraaz Abbas | b S Pawade | 8 | 10 | 0 | 1 | 80.00 |
b S Pawade | ||||||
| Saif Ur Rehman | b A Rana | 25 | 13 | 4 | 1 | 192.31 |
b A Rana | ||||||
| Zeeshan Ali(C) | lbw b A Rana | 11 | 7 | 1 | 1 | 157.14 |
lbw b A Rana | ||||||
| Rifaq Khan | c S Khan b Ali Masood | 6 | 5 | 1 | 0 | 120.00 |
c S Khan b Ali Masood | ||||||
| Ankur Patel | c Ali Masood b A Singh | 2 | 3 | 0 | 0 | 66.67 |
c Ali Masood b A Singh | ||||||
| Junaid Khan | Not out | 11 | 12 | 0 | 1 | 91.67 |
Not out | ||||||
| Moniruzzaman Monir(WK) | Not out | 10 | 13 | 1 | 0 | 76.92 |
Not out | ||||||
| Extra | 14 (b 1, w 6, nb 3, lb 4) | |||||
| Total | 87/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shrikant Pawade | 2 | 0 | 8 | 1 | 4.00 |
| Ali Masood | 2 | 0 | 23 | 1 | 11.50 |
| Murali Obili | 2 | 0 | 18 | 0 | 9.00 |
| Ashish Rana | 2 | 0 | 27 | 2 | 13.50 |
| Anurag Singh | 2 | 0 | 6 | 1 | 3.00 |
© 2024-25 WebTech Digital Work