Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Habib Khan(C) | c M Vaik b RR Tanna | 60 | 19 | 5 | 6 | 315.79 |
c M Vaik b RR Tanna | ||||||
Arslan Amjad | c M Vaik b RR Tanna | 7 | 4 | 0 | 1 | 175.00 |
c M Vaik b RR Tanna | ||||||
Shayan Khan | b H Pattenden | 8 | 3 | 2 | 0 | 266.67 |
b H Pattenden | ||||||
Muhammad Ehthesham(WK) | c K Pattenden b M Vaik | 16 | 8 | 2 | 1 | 200.00 |
c K Pattenden b M Vaik | ||||||
Elias Hasan | c D Robson b RR Tanna | 0 | 1 | 0 | 0 | 0.00 |
c D Robson b RR Tanna | ||||||
Tanuj Kattamanchi | b D Robson | 9 | 12 | 1 | 0 | 75.00 |
b D Robson | ||||||
Humaun Kabir | c B Masud b M Vaik | 7 | 3 | 0 | 1 | 233.33 |
c B Masud b M Vaik | ||||||
Syed Eftekhar | lbw b D Robson | 7 | 10 | 1 | 0 | 70.00 |
lbw b D Robson | ||||||
Rashid Mahmood | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 5 (b 0, w 4, nb 1, lb 0) | |||||
Total | 120/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Malcolm Sedgwick | 2 | 0 | 30 | 0 | 15.00 |
Ramesh Romeo Tanna | 2 | 0 | 24 | 3 | 12.00 |
Marko Vaik | 2 | 0 | 24 | 2 | 12.00 |
Henri Pattenden | 1 | 0 | 17 | 1 | 17.00 |
Aditya Paul | 1 | 0 | 17 | 0 | 17.00 |
David Robson | 2 | 0 | 8 | 2 | 4.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Steffan Gooch | Not out | 80 | 25 | 7 | 8 | 320.00 |
Not out | ||||||
Stuart Hook(WK) | Not out | 26 | 15 | 2 | 2 | 173.33 |
Not out | ||||||
Extra | 15 (b 1, w 12, nb 0, lb 2) | |||||
Total | 121/0 (6.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Habib Khan | 2 | 0 | 33 | 0 | 16.50 |
Humaun Kabir | 2 | 0 | 19 | 0 | 9.50 |
Ashraful Shuvo | 1 | 0 | 30 | 0 | 30.00 |
Arslan Amjad | 1 | 0 | 25 | 0 | 25.00 |
Elias Hasan | 0.4 | 0 | 11 | 0 | 16.50 |
© 2024-25 WebTech Digital Work