

Tallinn Super Riders InningTSR Inning135/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Moshur Rahman(C) | c M Mohan b M Islam | 0 | 2 | 0 | 0 | 0.00 |
c M Mohan b M Islam | ||||||
| Rashedul Islam | c M Riaz b M Islam | 0 | 2 | 0 | 0 | 0.00 |
c M Riaz b M Islam | ||||||
| Anand Chandrappa(WK) | b P Kar | 26 | 12 | 5 | 0 | 216.67 |
b P Kar | ||||||
| Hardik Prajapati | b P Kar | 27 | 14 | 2 | 2 | 192.86 |
b P Kar | ||||||
| Tajul Islam | c & b S Din | 16 | 9 | 3 | 0 | 177.78 |
c & b S Din | ||||||
| Rony Zaman | Not out | 10 | 11 | 2 | 0 | 90.91 |
Not out | ||||||
| Mofiz Uddin | c M Riaz b S Jafri | 15 | 8 | 0 | 2 | 187.50 |
c M Riaz b S Jafri | ||||||
| Tanvir Ahmed | Not out | 26 | 5 | 2 | 3 | 520.00 |
Not out | ||||||
| Extra | 15 (b 0, w 6, nb 3, lb 6) | |||||
| Total | 135/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mamunur Islam | 2 | 0 | 23 | 2 | 11.50 |
| MD Shoaib | 1 | 0 | 24 | 0 | 24.00 |
| Shebin Al Din | 2 | 0 | 14 | 1 | 7.00 |
| Partha Kar | 2 | 0 | 17 | 2 | 8.50 |
| Shafi Jafri | 2 | 0 | 30 | 1 | 15.00 |
| Jon Sing | 1 | 0 | 21 | 0 | 21.00 |
Tallinn Rising Stars InningTRS Inning90/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Maidul Islam | c A Chandrappa b T Ahmed | 12 | 10 | 1 | 1 | 120.00 |
c A Chandrappa b T Ahmed | ||||||
| Mamunur Islam | runout (Y Ali) | 5 | 5 | 1 | 0 | 100.00 |
runout (Y Ali) | ||||||
| Shebin Al Din | c H Prajapati b T Ahmed | 4 | 2 | 1 | 0 | 200.00 |
c H Prajapati b T Ahmed | ||||||
| Nazmul Haque | b T Ahmed | 1 | 3 | 0 | 0 | 33.33 |
b T Ahmed | ||||||
| MD Shoaib(C) | Not out | 47 | 27 | 6 | 2 | 174.07 |
Not out | ||||||
| Partha Kar | c T Islam b N Singh | 9 | 13 | 0 | 0 | 69.23 |
c T Islam b N Singh | ||||||
| Aminul Islam | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 0, w 6, nb 2, lb 4) | |||||
| Total | 90/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mofiz Uddin | 2 | 0 | 17 | 0 | 8.50 |
| Tanvir Ahmed | 2 | 0 | 8 | 3 | 4.00 |
| Younus Ali | 2 | 0 | 16 | 0 | 8.00 |
| Rishikesh Ram | 2 | 0 | 21 | 0 | 10.50 |
| Rony Zaman | 1 | 0 | 15 | 0 | 15.00 |
| Nikhil Singh | 1 | 0 | 9 | 1 | 9.00 |
© 2024-25 WebTech Digital Work