

Trinidad & Tobago Legions InningTRI Inning165/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amir Jangoo | b Z Motara | 32 | 34 | 3 | 0 | 94.12 |
b Z Motara | ||||||
| Cephas Cooper | b J Bishop | 0 | 1 | 0 | 0 | 0.00 |
b J Bishop | ||||||
| Kamil Pooran | c & b JA Sinclair | 2 | 5 | 0 | 0 | 40.00 |
c & b JA Sinclair | ||||||
| Joshua Da Silva(WK/C) | c K Alleyne b Ramon Simmonds | 1 | 4 | 0 | 0 | 25.00 |
c K Alleyne b Ramon Simmonds | ||||||
| Navin Bidaisee | b Z Motara | 24 | 23 | 2 | 0 | 104.35 |
b Z Motara | ||||||
| Jyd Goolie | Not out | 38 | 27 | 3 | 2 | 140.74 |
Not out | ||||||
| Mikkel Govia | c Ramon Simmonds b JA Sinclair | 7 | 5 | 1 | 0 | 140.00 |
c Ramon Simmonds b JA Sinclair | ||||||
| Joshua James | c Z Motara b Ramon Simmonds | 39 | 20 | 1 | 4 | 195.00 |
c Z Motara b Ramon Simmonds | ||||||
| McKenny Clarke | runout (LS Boucher / KO Wickham) | 7 | 2 | 0 | 1 | 350.00 |
runout (LS Boucher / KO Wickham) | ||||||
| Extra | 15 (b 4, w 9, nb 1, lb 1) | |||||
| Total | 165/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joshua Bishop | 4 | 0 | 26 | 1 | 6.50 |
| Ramon Simmonds | 4 | 0 | 46 | 2 | 11.50 |
| Junior Sinclair | 4 | 0 | 17 | 2 | 4.25 |
| Nyeem Young | 3 | 0 | 34 | 0 | 11.33 |
| Zishan Motara | 4 | 0 | 22 | 2 | 5.50 |
| Amari Alexandre Goodridge | 1 | 0 | 15 | 0 | 15.00 |
Barbados Pelicans InningBAR Inning101/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Leniko Boucher(WK) | b N Bidaisee | 23 | 17 | 3 | 1 | 135.29 |
b N Bidaisee | ||||||
| Kadeem Alleyne | c D Joachim b J Layne | 2 | 4 | 0 | 0 | 50.00 |
c D Joachim b J Layne | ||||||
| Shaqkere Parris | c J James b M Clarke | 4 | 7 | 1 | 0 | 57.14 |
c J James b M Clarke | ||||||
| Kevin Wickham | c M Govia b J Layne | 1 | 4 | 0 | 0 | 25.00 |
c M Govia b J Layne | ||||||
| Nyeem Young(C) | b N Bidaisee | 33 | 36 | 3 | 1 | 91.67 |
b N Bidaisee | ||||||
| Demetrius Richards | c N Bidaisee b D Joachim | 5 | 11 | 0 | 0 | 45.45 |
c N Bidaisee b D Joachim | ||||||
| Joshua Bishop | b J James | 0 | 3 | 0 | 0 | 0.00 |
b J James | ||||||
| Amari Alexandre Goodridge | c AA Jangoo b J James | 2 | 6 | 0 | 0 | 33.33 |
c AA Jangoo b J James | ||||||
| Junior Sinclair | c K Pooran b M Govia | 7 | 9 | 0 | 0 | 77.78 |
c K Pooran b M Govia | ||||||
| Zishan Motara | c AA Jangoo b M Govia | 11 | 17 | 1 | 0 | 64.71 |
c AA Jangoo b M Govia | ||||||
| Ramon Simmonds | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 12 (b 4, w 6, nb 0, lb 2) | |||||
| Total | 101/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| McKenny Clarke | 2 | 0 | 20 | 1 | 10.00 |
| Johann Layne | 4 | 1 | 7 | 2 | 1.75 |
| Damion Joachim | 3 | 0 | 22 | 1 | 7.33 |
| Navin Bidaisee | 4 | 0 | 11 | 2 | 2.75 |
| Mikkel Govia | 3.3 | 0 | 14 | 2 | 4.00 |
| Joshua James | 3 | 0 | 21 | 2 | 7.00 |
© 2024-25 WebTech Digital Work