

Transylvania InningTRA Inning136/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vishal Sharma | Not out | 41 | 24 | 4 | 3 | 170.83 |
Not out | ||||||
| Shoyab Sheikh | c A Abdul b M Prasanna | 49 | 15 | 1 | 7 | 326.67 |
c A Abdul b M Prasanna | ||||||
| Rob Lever | c S Ahmed b M Prasanna | 9 | 7 | 2 | 0 | 128.57 |
c S Ahmed b M Prasanna | ||||||
| Irfan Warsi | c A Shakoor b M Prasanna | 4 | 3 | 1 | 0 | 133.33 |
c A Shakoor b M Prasanna | ||||||
| Spike Strang | Not out | 19 | 11 | 2 | 1 | 172.73 |
Not out | ||||||
| Extra | 14 (b 0, w 13, nb 0, lb 1) | |||||
| Total | 136/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Viraj Thathsara | 2 | 0 | 24 | 0 | 12.00 |
| Aleem Abdul | 2 | 0 | 27 | 0 | 13.50 |
| ljaz Hussain | 1 | 0 | 26 | 0 | 26.00 |
| Isfahan Doekhie | 1 | 0 | 15 | 0 | 15.00 |
| Mahesh Prasanna | 2 | 0 | 21 | 3 | 10.50 |
| Zeeshan Muhammad | 1 | 0 | 11 | 0 | 11.00 |
| Shamod Madumal | 1 | 0 | 11 | 0 | 11.00 |
Baneasa Cricket Club InningBAN Inning102/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aleem Abdul | b V Sharma | 25 | 11 | 3 | 2 | 227.27 |
b V Sharma | ||||||
| ljaz Hussain | Not out | 31 | 24 | 2 | 2 | 129.17 |
Not out | ||||||
| Abdul Shakoor(WK) | c A Hussain b Mahesh Hingorani | 32 | 19 | 1 | 3 | 168.42 |
c A Hussain b Mahesh Hingorani | ||||||
| Mahesh Prasanna | runout (S Kishore) | 3 | 5 | 0 | 0 | 60.00 |
runout (S Kishore) | ||||||
| Zeeshan Muhammad | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 2, w 8, nb 0, lb 1) | |||||
| Total | 102/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vishal Sharma | 2 | 0 | 16 | 1 | 8.00 |
| Shoyab Sheikh | 2 | 0 | 27 | 0 | 13.50 |
| Irfan Warsi | 2 | 0 | 8 | 0 | 4.00 |
| Adnan Hussain | 2 | 0 | 22 | 0 | 11.00 |
| Mahesh Hingorani | 2 | 0 | 26 | 1 | 13.00 |
© 2024-25 WebTech Digital Work