

Haridwar Storm Women InningHS-W Inning99/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jyoti Giri | c Neelam Naresh Bhardwaj b Sabhya | 41 | 38 | 5 | 1 | 107.89 |
c Neelam Naresh Bhardwaj b Sabhya | ||||||
| Dipika Chand | st P Bhandari b Sabhya | 11 | 20 | 1 | 0 | 55.00 |
st P Bhandari b Sabhya | ||||||
| Sweta Verma(WK/C) | runout (A Bisht / K Negi) | 20 | 20 | 3 | 0 | 100.00 |
runout (A Bisht / K Negi) | ||||||
| Kalpana Verma | st P Bhandari b Neelam Naresh Bhardwaj | 7 | 14 | 0 | 0 | 50.00 |
st P Bhandari b Neelam Naresh Bhardwaj | ||||||
| Kanak Tapraniya | c A Bhandri b N Mishra | 2 | 9 | 0 | 0 | 22.22 |
c A Bhandri b N Mishra | ||||||
| Safina Aziz | b N Mishra | 0 | 2 | 0 | 0 | 0.00 |
b N Mishra | ||||||
| Ankita Shah | lbw b N Mishra | 0 | 1 | 0 | 0 | 0.00 |
lbw b N Mishra | ||||||
| Rose | b Neelam Naresh Bhardwaj | 0 | 2 | 0 | 0 | 0.00 |
b Neelam Naresh Bhardwaj | ||||||
| Divya Bohra | Not out | 4 | 4 | 0 | 0 | 100.00 |
Not out | ||||||
| Ritika Supyal | c Neelam Naresh Bhardwaj b Sabhya | 5 | 10 | 0 | 0 | 50.00 |
c Neelam Naresh Bhardwaj b Sabhya | ||||||
| Garima Bisht | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 4, w 3, nb 1, lb 0) | |||||
| Total | 99/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Minakshi Joshi | 2 | 0 | 8 | 0 | 4.00 |
| Vedika Tiwari | 1 | 0 | 5 | 0 | 5.00 |
| Sakshi Joshi | 3 | 0 | 22 | 0 | 7.33 |
| Kanika Negi | 3 | 0 | 17 | 0 | 5.67 |
| Nisha Mishra | 4 | 0 | 11 | 3 | 2.75 |
| Sabhya | 4 | 0 | 13 | 3 | 3.25 |
| Neelam Naresh Bhardwaj | 3 | 0 | 19 | 2 | 6.33 |
Tehri Queens Women InningTQ-W Inning100/3 (11.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Megha Saini | Not out | 67 | 42 | 8 | 3 | 159.52 |
Not out | ||||||
| Aarti Bhandri | runout (SM Verma / G Bisht) | 7 | 8 | 1 | 0 | 87.50 |
runout (SM Verma / G Bisht) | ||||||
| Neelam Naresh Bhardwaj(C) | c D Bohra b K Verma | 13 | 12 | 1 | 0 | 108.33 |
c D Bohra b K Verma | ||||||
| Ankita Bisht | c K Tapraniya b S Aziz | 9 | 8 | 0 | 1 | 112.50 |
c K Tapraniya b S Aziz | ||||||
| Yashika Baunthiyal | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 100/3 (11.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ritika Supyal | 3 | 0 | 18 | 0 | 6.00 |
| Safina Aziz | 2.5 | 0 | 32 | 1 | 11.29 |
| Kalpana Verma | 3 | 0 | 20 | 1 | 6.67 |
| Ankita Shah | 2 | 0 | 18 | 0 | 9.00 |
| Garima Bisht | 1 | 0 | 11 | 0 | 11.00 |
© 2024-25 WebTech Digital Work