

Toronto Nationals InningTN Inning127/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Colin Munro(C) | b M Amir | 10 | 8 | 0 | 1 | 125.00 |
b M Amir | ||||||
| Unmukt Chand(WK) | b D Pretorius | 5 | 6 | 0 | 0 | 83.33 |
b D Pretorius | ||||||
| Andries Gous | b RR Joshi | 19 | 10 | 3 | 1 | 190.00 |
b RR Joshi | ||||||
| Nicholas Kirton | c R Hendricks b RR Joshi | 13 | 10 | 1 | 1 | 130.00 |
c R Hendricks b RR Joshi | ||||||
| Roston Chase | c U Khawaja b M Amir | 23 | 27 | 3 | 0 | 85.19 |
c U Khawaja b M Amir | ||||||
| Mohammad Nawaz | c M Kakar b M Amir | 14 | 16 | 1 | 0 | 87.50 |
c M Kakar b M Amir | ||||||
| Saad Bin Zafar | b H Thaker | 0 | 6 | 0 | 0 | 0.00 |
b H Thaker | ||||||
| Romario Shepherd | b H Thaker | 2 | 5 | 0 | 0 | 40.00 |
b H Thaker | ||||||
| Jatinderpal Matharu | c R Hendricks b S Lamichhane | 19 | 22 | 1 | 1 | 86.36 |
c R Hendricks b S Lamichhane | ||||||
| Jason Behrendorff | Not out | 12 | 10 | 0 | 1 | 120.00 |
Not out | ||||||
| Junaid Siddique | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 4, nb 1, lb 4) | |||||
| Total | 127/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 24 | 3 | 6.00 |
| Dwaine Pretorius | 3 | 0 | 28 | 1 | 9.33 |
| Rishiv Joshi | 3 | 0 | 15 | 2 | 5.00 |
| Dipendra Singh Airee | 2 | 0 | 16 | 0 | 8.00 |
| Sandeep Lamichhane | 4 | 0 | 32 | 1 | 8.00 |
| Harsh Thaker | 4 | 1 | 8 | 2 | 2.00 |
Vancouver Knights InningVK Inning108/10 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Munir Kakar(WK) | b JP Behrendorff | 0 | 1 | 0 | 0 | 0.00 |
b JP Behrendorff | ||||||
| Usman Khawaja(C) | c M Nawaz b Saad Bin Zafar | 10 | 20 | 0 | 0 | 50.00 |
c M Nawaz b Saad Bin Zafar | ||||||
| Reeza Hendricks | c U Chand b R Shepherd | 17 | 16 | 2 | 1 | 106.25 |
c U Chand b R Shepherd | ||||||
| Richie Berrington | b M Nawaz | 52 | 44 | 3 | 3 | 118.18 |
b M Nawaz | ||||||
| Dipendra Singh Airee | lbw b R Shepherd | 13 | 12 | 0 | 1 | 108.33 |
lbw b R Shepherd | ||||||
| Asif Ali | lbw b R Shepherd | 0 | 2 | 0 | 0 | 0.00 |
lbw b R Shepherd | ||||||
| Dwaine Pretorius | c C Munro b J Siddique | 4 | 6 | 0 | 0 | 66.67 |
c C Munro b J Siddique | ||||||
| Harsh Thaker | Not out | 2 | 6 | 0 | 0 | 33.33 |
Not out | ||||||
| Sandeep Lamichhane | c Nicholas Kirton b M Nawaz | 0 | 3 | 0 | 0 | 0.00 |
c Nicholas Kirton b M Nawaz | ||||||
| Mohammad Amir | runout (U Chand / RL Chase) | 1 | 2 | 0 | 0 | 50.00 |
runout (U Chand / RL Chase) | ||||||
| Rishiv Joshi | runout (RL Chase) | 1 | 1 | 0 | 0 | 100.00 |
runout (RL Chase) | ||||||
| Extra | 8 (b 0, w 4, nb 0, lb 4) | |||||
| Total | 108/10 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jason Behrendorff | 4 | 0 | 17 | 1 | 4.25 |
| Romario Shepherd | 3.5 | 0 | 17 | 3 | 4.43 |
| Junaid Siddique | 3 | 0 | 20 | 1 | 6.67 |
| Roston Chase | 1 | 0 | 9 | 0 | 9.00 |
| Saad Bin Zafar | 4 | 0 | 23 | 1 | 5.75 |
| Mohammad Nawaz | 3 | 0 | 18 | 2 | 6.00 |
© 2024-25 WebTech Digital Work