

Bangla Tigers Mississauga InningMBT Inning168/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz(WK) | st AGS Gous b Saad Bin Zafar | 24 | 26 | 3 | 0 | 92.31 |
st AGS Gous b Saad Bin Zafar | ||||||
| Waseem Muhammad | b R Shepherd | 27 | 18 | 4 | 1 | 150.00 |
b R Shepherd | ||||||
| Hazratullah Zazai | b M Nawaz | 19 | 10 | 1 | 2 | 190.00 |
b M Nawaz | ||||||
| Iftikhar Ahmed | lbw b Saad Bin Zafar | 2 | 10 | 0 | 0 | 20.00 |
lbw b Saad Bin Zafar | ||||||
| Shakib Al Hasan(C) | c RL Chase b M R Khan | 24 | 15 | 0 | 3 | 160.00 |
c RL Chase b M R Khan | ||||||
| Pargat Singh | c C Munro b J Siddique | 18 | 17 | 1 | 0 | 105.88 |
c C Munro b J Siddique | ||||||
| David Wiese | Not out | 38 | 17 | 3 | 3 | 223.53 |
Not out | ||||||
| Dillon Heyliger | c M Nawaz b R Shepherd | 4 | 6 | 0 | 0 | 66.67 |
c M Nawaz b R Shepherd | ||||||
| Ali Khan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 1, w 10, nb 0, lb 1) | |||||
| Total | 168/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Rohid-Khan | 3 | 0 | 29 | 1 | 9.67 |
| Romario Shepherd | 4 | 0 | 40 | 2 | 10.00 |
| Mohammad Nawaz | 4 | 0 | 25 | 1 | 6.25 |
| Junaid Siddique | 3 | 0 | 28 | 1 | 9.33 |
| Saad Bin Zafar | 4 | 0 | 27 | 2 | 6.75 |
| Roston Chase | 2 | 0 | 17 | 0 | 8.50 |
Toronto Nationals InningTN Inning166/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Colin Munro(C) | b Ali Khan | 17 | 12 | 2 | 1 | 141.67 |
b Ali Khan | ||||||
| Andries Gous(WK) | c W Muhammad b S Islam | 3 | 9 | 0 | 0 | 33.33 |
c W Muhammad b S Islam | ||||||
| Rassie van der Dussen | c W Muhammad b D Wiese | 5 | 8 | 1 | 0 | 62.50 |
c W Muhammad b D Wiese | ||||||
| Nicholas Kirton | c Rahmanullah Gurbaz b S Al Hasan | 74 | 54 | 7 | 4 | 137.04 |
c Rahmanullah Gurbaz b S Al Hasan | ||||||
| Roston Chase | c & b Ali Khan | 17 | 16 | 2 | 0 | 106.25 |
c & b Ali Khan | ||||||
| Mohammad Nawaz | st Rahmanullah Gurbaz b I Ahmed | 1 | 7 | 0 | 0 | 14.29 |
st Rahmanullah Gurbaz b I Ahmed | ||||||
| Romario Shepherd | Not out | 24 | 12 | 1 | 2 | 200.00 |
Not out | ||||||
| Saad Bin Zafar | runout (Rahmanullah Gurbaz / (sub G Bajwa )) | 3 | 3 | 0 | 0 | 100.00 |
runout (Rahmanullah Gurbaz / (sub G Bajwa )) | ||||||
| Extra | 22 (b 6, w 13, nb 1, lb 2) | |||||
| Total | 166/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Wiese | 4 | 1 | 28 | 1 | 7.00 |
| Shoriful Islam | 4 | 0 | 31 | 1 | 7.75 |
| Ali Khan | 4 | 0 | 33 | 2 | 8.25 |
| Shakib Al Hasan | 4 | 0 | 30 | 1 | 7.50 |
| Iftikhar Ahmed | 2 | 0 | 14 | 1 | 7.00 |
| Dillon Heyliger | 2 | 0 | 22 | 0 | 11.00 |
© 2024-25 WebTech Digital Work