

Sandgate-Redcliffe InningSGR Inning220/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jack Cooper | c Lachlan Hearne b T Balkin | 1 | 3 | 0 | 0 | 33.33 |
c Lachlan Hearne b T Balkin | ||||||
| Jake Winter | c H Manenti b C Sully | 139 | 64 | 9 | 11 | 217.19 |
c H Manenti b C Sully | ||||||
| Ben Cooper | c Lachlan Hearne b H Manenti | 12 | 10 | 1 | 0 | 120.00 |
c Lachlan Hearne b H Manenti | ||||||
| Jackson Mills | c A Grewal b CJM Sabburg | 14 | 9 | 0 | 1 | 155.56 |
c A Grewal b CJM Sabburg | ||||||
| Dan Seaton | c S Wilson b P White | 3 | 5 | 0 | 0 | 60.00 |
c S Wilson b P White | ||||||
| Matt Schubert | c A Grewal b P White | 20 | 18 | 1 | 1 | 111.11 |
c A Grewal b P White | ||||||
| Jet Liebke(WK) | b C Sully | 10 | 5 | 2 | 0 | 200.00 |
b C Sully | ||||||
| Mitchell Swepson(C) | Not out | 8 | 5 | 1 | 0 | 160.00 |
Not out | ||||||
| Mohammad Irfan Jnr | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 0, w 11, nb 0, lb 1) | |||||
| Total | 220/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Balkin | 4 | 0 | 38 | 1 | 9.50 |
| Connor Sully | 4 | 0 | 40 | 2 | 10.00 |
| Ronan McDonald | 4 | 0 | 62 | 0 | 15.50 |
| Harry Manenti | 1 | 0 | 12 | 1 | 12.00 |
| Chris Sabburg | 3 | 0 | 17 | 1 | 5.67 |
| Preston White | 4 | 0 | 50 | 2 | 12.50 |
Toombul InningTMB Inning195/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Addy Grewal | c J Winter b L Singh | 50 | 29 | 7 | 2 | 172.41 |
c J Winter b L Singh | ||||||
| Lachlan Hearne | c (sub T Skelson) b J Cooper | 19 | 13 | 2 | 1 | 146.15 |
c (sub T Skelson) b J Cooper | ||||||
| Sam Fanning | c (sub B Macdonald) b MJ Swepson | 4 | 6 | 0 | 0 | 66.67 |
c (sub B Macdonald) b MJ Swepson | ||||||
| Preston White | b J Mills | 36 | 23 | 3 | 2 | 156.52 |
b J Mills | ||||||
| Sam Wilson | c J Liebke b MJ Swepson | 30 | 17 | 3 | 2 | 176.47 |
c J Liebke b MJ Swepson | ||||||
| Chris Sabburg | c J Cooper b M Buckley | 14 | 9 | 1 | 1 | 155.56 |
c J Cooper b M Buckley | ||||||
| Harry Manenti | b Mohammad Irfan Jnr | 15 | 7 | 0 | 2 | 214.29 |
b Mohammad Irfan Jnr | ||||||
| Tobias Snell(WK) | c J Liebke b Mohammad Irfan Jnr | 2 | 2 | 0 | 0 | 100.00 |
c J Liebke b Mohammad Irfan Jnr | ||||||
| Connor Sully(C) | Not out | 16 | 9 | 3 | 0 | 177.78 |
Not out | ||||||
| Tom Balkin | c & b MJ Swepson | 0 | 1 | 0 | 0 | 0.00 |
c & b MJ Swepson | ||||||
| Ronan McDonald | c & b M Buckley | 1 | 2 | 0 | 0 | 50.00 |
c & b M Buckley | ||||||
| Extra | 8 (b 0, w 4, nb 0, lb 4) | |||||
| Total | 195/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Irfan Jnr | 4 | 0 | 37 | 2 | 9.25 |
| Mitchell Buckley | 3.4 | 0 | 36 | 2 | 9.82 |
| Jackson Mills | 2 | 0 | 23 | 1 | 11.50 |
| Mitchell Swepson | 4 | 0 | 35 | 3 | 8.75 |
| Jack Cooper | 2 | 0 | 30 | 1 | 15.00 |
| Lakshdeep Singh | 4 | 0 | 30 | 1 | 7.50 |
© 2024-25 WebTech Digital Work