

Toombul InningTMB Inning271/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Addy Grewal | c N Chaudhary b S Neale | 15 | 11 | 1 | 1 | 136.36 |
c N Chaudhary b S Neale | ||||||
| Lachlan Hearne | b N Chaudhary | 100 | 44 | 13 | 5 | 227.27 |
b N Chaudhary | ||||||
| Chris Lynn | c C Hemp b MJA Cormack | 34 | 18 | 4 | 2 | 188.89 |
c C Hemp b MJA Cormack | ||||||
| Matt Renshaw | Not out | 98 | 39 | 8 | 8 | 251.28 |
Not out | ||||||
| Chris Sabburg | c C Hemp b N Chaudhary | 2 | 3 | 0 | 0 | 66.67 |
c C Hemp b N Chaudhary | ||||||
| Preston White | lbw b S Skelly | 8 | 5 | 0 | 1 | 160.00 |
lbw b S Skelly | ||||||
| Sam Wilson(C) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 13 (b 0, w 7, nb 1, lb 5) | |||||
| Total | 271/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bailey Kenzie | 2 | 0 | 38 | 0 | 19.00 |
| Sam Neale | 4 | 0 | 40 | 1 | 10.00 |
| Samuel Skelly | 2 | 0 | 49 | 1 | 24.50 |
| Nikhil Chaudhary | 4 | 0 | 32 | 2 | 8.00 |
| Blake Maher | 4 | 0 | 62 | 0 | 15.50 |
| Michael Cormack | 4 | 0 | 45 | 1 | 11.25 |
Northern Suburbs InningNSB Inning193/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Hemp | c CJM Sabburg b J Balkin | 70 | 35 | 4 | 7 | 200.00 |
c CJM Sabburg b J Balkin | ||||||
| Aryan Jain | b MT Renshaw | 12 | 8 | 1 | 1 | 150.00 |
b MT Renshaw | ||||||
| Scott Palombo(C) | b P White | 20 | 12 | 1 | 2 | 166.67 |
b P White | ||||||
| Blake Maher | c A Grewal b D Cranitch | 6 | 6 | 1 | 0 | 100.00 |
c A Grewal b D Cranitch | ||||||
| Nikhil Chaudhary | c MT Renshaw b CJM Sabburg | 31 | 12 | 0 | 4 | 258.33 |
c MT Renshaw b CJM Sabburg | ||||||
| Alexander Procopis | b CM Paul | 5 | 5 | 1 | 0 | 100.00 |
b CM Paul | ||||||
| Raveesh Srivastava(WK) | b P White | 7 | 6 | 1 | 0 | 116.67 |
b P White | ||||||
| Sam Neale | Not out | 10 | 14 | 0 | 0 | 71.43 |
Not out | ||||||
| Michael Cormack | c MT Renshaw b CM Paul | 7 | 9 | 1 | 0 | 77.78 |
c MT Renshaw b CM Paul | ||||||
| Bailey Kenzie | Not out | 19 | 13 | 3 | 0 | 146.15 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 193/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jack Balkin | 4 | 0 | 28 | 1 | 7.00 |
| Cameron Paul | 4 | 0 | 49 | 2 | 12.25 |
| Matt Renshaw | 2 | 0 | 15 | 1 | 7.50 |
| Preston White | 4 | 0 | 27 | 2 | 6.75 |
| Chris Sabburg | 2 | 0 | 31 | 1 | 15.50 |
| Daniel Cranitch | 4 | 0 | 42 | 1 | 10.50 |
© 2024-25 WebTech Digital Work