

Papua New Guinea Women InningPNG-W Inning92/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Naoani Vare | c & b S Laomi | 9 | 17 | 1 | 0 | 52.94 |
c & b S Laomi | ||||||
| Brenda Tau(WK/C) | lbw b P Maya | 10 | 9 | 2 | 0 | 111.11 |
lbw b P Maya | ||||||
| Henao Thomas | runout (N Koncharoenkai / S Laomi) | 0 | 9 | 0 | 0 | 0.00 |
runout (N Koncharoenkai / S Laomi) | ||||||
| Miria Raio | c N Chaiwai b S Laomi | 1 | 3 | 0 | 0 | 33.33 |
c N Chaiwai b S Laomi | ||||||
| Pauke Siaka | b S Chaturongrattana | 8 | 15 | 0 | 0 | 53.33 |
b S Chaturongrattana | ||||||
| Hollan Doriga | c O Kamchomphu b S Laomi | 0 | 2 | 0 | 0 | 0.00 |
c O Kamchomphu b S Laomi | ||||||
| Erani Pokana | b S Chaturongrattana | 16 | 25 | 1 | 0 | 64.00 |
b S Chaturongrattana | ||||||
| Isabel Toua | runout (N Koncharoenkai / N Chaiwai) | 25 | 25 | 2 | 0 | 100.00 |
runout (N Koncharoenkai / N Chaiwai) | ||||||
| Hane Tau | runout (P Maya / O Kamchomphu) | 6 | 13 | 0 | 0 | 46.15 |
runout (P Maya / O Kamchomphu) | ||||||
| Geua Tom | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 16 (b 5, w 7, nb 0, lb 4) | |||||
| Total | 92/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Phannita Maya | 4 | 0 | 11 | 1 | 2.75 |
| Thipatcha Putthawong | 4 | 0 | 21 | 0 | 5.25 |
| Suleeporn Laomi | 4 | 0 | 14 | 3 | 3.50 |
| Sunida Chaturongrattana | 4 | 0 | 16 | 2 | 4.00 |
| Onnicha Kamchomphu | 3 | 0 | 16 | 0 | 5.33 |
| Chanida Sutthiruang | 1 | 0 | 5 | 0 | 5.00 |
Thailand Women InningTL-W Inning84/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nattaya Boochatham | b P Siaka | 8 | 22 | 1 | 0 | 36.36 |
b P Siaka | ||||||
| Chanida Sutthiruang | b G Tom | 1 | 4 | 0 | 0 | 25.00 |
b G Tom | ||||||
| Nannapat Koncharoenkai(WK) | b G Tom | 0 | 9 | 0 | 0 | 0.00 |
b G Tom | ||||||
| Natthakan Chantham | c G Tom b P Siaka | 14 | 26 | 2 | 0 | 53.84 |
c G Tom b P Siaka | ||||||
| Naruemol Chaiwai(C) | c E Pokana b P Siaka | 44 | 40 | 6 | 0 | 110.00 |
c E Pokana b P Siaka | ||||||
| Suleeporn Laomi | b H Tau | 5 | 13 | 0 | 0 | 38.46 |
b H Tau | ||||||
| Rosenan Kanoh | b H Thomas | 3 | 3 | 0 | 0 | 100.00 |
b H Thomas | ||||||
| Phannita Maya | lbw b P Siaka | 4 | 3 | 1 | 0 | 133.33 |
lbw b P Siaka | ||||||
| Onnicha Kamchomphu | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 1, w 3, nb 0, lb 1) | |||||
| Total | 84/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Henao Thomas | 4 | 0 | 12 | 1 | 3.00 |
| Geua Tom | 4 | 1 | 23 | 2 | 5.75 |
| Pauke Siaka | 4 | 1 | 12 | 4 | 3.00 |
| Isabel Toua | 4 | 0 | 13 | 0 | 3.25 |
| Hane Tau | 3 | 0 | 14 | 1 | 4.67 |
| Dika Lohia | 1 | 0 | 8 | 0 | 8.00 |
© 2024-25 WebTech Digital Work