

St Kitts & Nevis Patriots InningSKNP Inning193/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Evin Lewis | c D Bravo b AJ Hosein | 2 | 5 | 0 | 0 | 40.00 |
c D Bravo b AJ Hosein | ||||||
| Andre Fletcher(C) | c K Pollard b C Jordan | 93 | 61 | 4 | 6 | 152.46 |
c K Pollard b C Jordan | ||||||
| Kyle Mayers | c & b C Jordan | 60 | 30 | 8 | 3 | 200.00 |
c & b C Jordan | ||||||
| Rilee Rossouw | c K Carty b J Seales | 20 | 11 | 4 | 0 | 181.82 |
c K Carty b J Seales | ||||||
| Mikyle Louis | Not out | 10 | 14 | 0 | 0 | 71.43 |
Not out | ||||||
| Extra | 8 (b 0, w 2, nb 1, lb 5) | |||||
| Total | 193/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 36 | 1 | 9.00 |
| Andre Russell | 2 | 0 | 17 | 0 | 8.50 |
| Jayden Seales | 2 | 0 | 18 | 1 | 9.00 |
| Dwayne Bravo | 4 | 0 | 42 | 0 | 10.50 |
| Waqar Salamkheil | 4 | 0 | 46 | 0 | 11.50 |
| Chris Jordan | 4 | 0 | 29 | 2 | 7.25 |
Trinbago Knight Riders InningTKR Inning197/3 (18.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | c J Da Silva b T Shamsi | 64 | 34 | 6 | 4 | 188.24 |
c J Da Silva b T Shamsi | ||||||
| Keacy Carty | c E Lewis b KR Mayers | 13 | 15 | 1 | 0 | 86.67 |
c E Lewis b KR Mayers | ||||||
| Nicholas Pooran(WK) | Not out | 93 | 43 | 6 | 7 | 216.28 |
Not out | ||||||
| Tim David | c & b A Nortje | 9 | 13 | 0 | 0 | 69.23 |
c & b A Nortje | ||||||
| Kieron Pollard(C) | Not out | 10 | 7 | 0 | 1 | 142.86 |
Not out | ||||||
| Extra | 8 (b 0, w 5, nb 1, lb 2) | |||||
| Total | 197/3 (18.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ashmead Nedd | 2 | 0 | 17 | 0 | 8.50 |
| Kyle Mayers | 3 | 0 | 26 | 1 | 8.67 |
| Anrich Nortje | 4 | 0 | 47 | 1 | 11.75 |
| Tabraiz Shamsi | 4 | 0 | 30 | 1 | 7.50 |
| Josh Clarkson | 1.3 | 0 | 28 | 0 | 18.67 |
| Jeremiah Louis | 4 | 0 | 47 | 0 | 11.75 |
© 2024-25 WebTech Digital Work