

Trinbago Knight Riders InningTKR Inning168/3 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sunil Narine | b M Theekshana | 2 | 3 | 0 | 0 | 66.67 |
b M Theekshana | ||||||
| Jason Roy | c D Miller b N Haq | 25 | 17 | 2 | 1 | 147.06 |
c D Miller b N Haq | ||||||
| Nicholas Pooran(WK) | Not out | 91 | 60 | 6 | 5 | 151.67 |
Not out | ||||||
| Kieron Pollard(C) | b Ramon Simmonds | 17 | 19 | 1 | 0 | 89.47 |
b Ramon Simmonds | ||||||
| Andre Russell | Not out | 20 | 18 | 1 | 1 | 111.11 |
Not out | ||||||
| Extra | 13 (b 0, w 8, nb 2, lb 3) | |||||
| Total | 168/3 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Maheesh Theekshana | 4 | 0 | 33 | 1 | 8.25 |
| Jason Holder | 3 | 0 | 35 | 0 | 11.67 |
| Naveen ul Haq | 4 | 0 | 25 | 1 | 6.25 |
| Ramon Simmonds | 4 | 0 | 43 | 1 | 10.75 |
| Rahkeem Cornwall | 1 | 0 | 6 | 0 | 6.00 |
| Obed McCoy | 3.1 | 0 | 23 | 0 | 7.26 |
Barbados Royals InningBR Inning64/1 (4.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rovman Powell(C) | Not out | 9 | 8 | 0 | 1 | 112.50 |
Not out | ||||||
| Quinton De Kock(WK) | b S Narine | 4 | 2 | 1 | 0 | 200.00 |
b S Narine | ||||||
| David Miller | Not out | 50 | 17 | 3 | 5 | 294.12 |
Not out | ||||||
| Extra | 1 (b 0, w 0, nb 1, lb 0) | |||||
| Total | 64/1 (4.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sunil Narine | 2 | 0 | 22 | 1 | 11.00 |
| Chris Jordan | 2 | 0 | 30 | 0 | 15.00 |
| Terrance Hinds | 0.2 | 0 | 12 | 0 | 36.00 |
© 2024-25 WebTech Digital Work