

Eagles InningEAG Inning78/10 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohan Doss R | c S M b Saie Y | 6 | 6 | 1 | 0 | 100.00 |
c S M b Saie Y | ||||||
| Anirudh Kapil Goud(WK) | c Arunraj R Shanmugam b Saie Y | 1 | 3 | 0 | 0 | 33.33 |
c Arunraj R Shanmugam b Saie Y | ||||||
| Bharat Rawat | b S Rajaram | 5 | 8 | 0 | 0 | 62.50 |
b S Rajaram | ||||||
| S Dinesh | lbw b T Singh | 0 | 2 | 0 | 0 | 0.00 |
lbw b T Singh | ||||||
| Ujwal S Gowda | c Pranesh-S b S Rajaram | 31 | 18 | 2 | 2 | 172.22 |
c Pranesh-S b S Rajaram | ||||||
| Vishnu K(C) | c Saie Y b P Gopalakrishnan | 10 | 7 | 1 | 1 | 142.86 |
c Saie Y b P Gopalakrishnan | ||||||
| Vishal Khokhar | b Krishnakumar S | 11 | 4 | 1 | 1 | 275.00 |
b Krishnakumar S | ||||||
| Kumaran N | b Krishnakumar S | 1 | 2 | 0 | 0 | 50.00 |
b Krishnakumar S | ||||||
| Vaibhav Singh | c Arunraj R Shanmugam b Krishnakumar S | 6 | 6 | 0 | 0 | 100.00 |
c Arunraj R Shanmugam b Krishnakumar S | ||||||
| Rajashekar M | runout (Krishnakumar S / Logesh P) | 0 | 1 | 0 | 0 | 0.00 |
runout (Krishnakumar S / Logesh P) | ||||||
| Srivats Devaradjane | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 0, w 2, nb 0, lb 4) | |||||
| Total | 78/10 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tejveer Singh | 2 | 0 | 8 | 1 | 4.00 |
| Saie Sharan Y | 2 | 0 | 15 | 2 | 7.50 |
| Prabhakaran Gopalakrishnan | 2 | 0 | 20 | 1 | 10.00 |
| S Rajaram | 2 | 0 | 14 | 2 | 7.00 |
| Krishnakumar S | 1.4 | 0 | 17 | 3 | 10.20 |
Titans InningTIT Inning75/10 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sivamurugan M(C) | c V Khokhar b R M | 22 | 15 | 3 | 1 | 146.67 |
c V Khokhar b R M | ||||||
| Logesh P | b US Gowda | 11 | 6 | 2 | 0 | 183.33 |
b US Gowda | ||||||
| Arunraj R Shanmugam | c Vishnu K b US Gowda | 3 | 5 | 0 | 0 | 60.00 |
c Vishnu K b US Gowda | ||||||
| Desh Deepak Chauhan | c V Khokhar b LV Arjun | 2 | 3 | 0 | 0 | 66.67 |
c V Khokhar b LV Arjun | ||||||
| Pranesh-S | runout (A Kapil Goud / MD R) | 1 | 3 | 0 | 0 | 33.33 |
runout (A Kapil Goud / MD R) | ||||||
| S Rajaram | c Kumaran N b V Khokhar | 11 | 7 | 2 | 0 | 157.14 |
c Kumaran N b V Khokhar | ||||||
| Vivek R(WK) | c Vishnu K b V Singh | 12 | 9 | 1 | 1 | 133.33 |
c Vishnu K b V Singh | ||||||
| Nitesh Kumar | c Kumaran N b V Khokhar | 1 | 4 | 0 | 0 | 25.00 |
c Kumaran N b V Khokhar | ||||||
| Saie Sharan Y | c Kumaran N b R M | 7 | 4 | 0 | 1 | 175.00 |
c Kumaran N b R M | ||||||
| Prabhakaran Gopalakrishnan | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Krishnakumar S | runout (Kumaran N) | 2 | 2 | 0 | 0 | 100.00 |
runout (Kumaran N) | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 75/10 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vishal Khokhar | 2 | 0 | 11 | 2 | 5.50 |
| Vaibhav Singh | 2 | 0 | 21 | 1 | 10.50 |
| Rajashekar M | 2 | 0 | 17 | 2 | 8.50 |
| Ujwal S Gowda | 2 | 0 | 14 | 2 | 7.00 |
| LV Arjun | 2 | 0 | 12 | 1 | 6.00 |
© 2024-25 WebTech Digital Work