

Tuskers XI InningTUS Inning196/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akshant Baghel | Not out | 80 | 52 | 6 | 5 | 153.85 |
Not out | ||||||
| Aahil Kachru | c J Jacab b N Chakravarty | 0 | 1 | 0 | 0 | 0.00 |
c J Jacab b N Chakravarty | ||||||
| Audhi Sachin R | c Atchayan b N Chakravarty | 10 | 10 | 2 | 0 | 100.00 |
c Atchayan b N Chakravarty | ||||||
| A Kamaleeshwaran(C) | c (sub S Varshan K G) b O Patni | 37 | 30 | 5 | 1 | 123.33 |
c (sub S Varshan K G) b O Patni | ||||||
| S Kishan Kumar | st Ashrit-J b J Jacab | 21 | 14 | 2 | 1 | 150.00 |
st Ashrit-J b J Jacab | ||||||
| Sai Hariram K | c (sub AS-MK) b Saie Y | 4 | 3 | 1 | 0 | 133.33 |
c (sub AS-MK) b Saie Y | ||||||
| Vamshi Krishna(WK) | c Pranesh-S b Saie Y | 11 | 7 | 2 | 0 | 157.14 |
c Pranesh-S b Saie Y | ||||||
| Kushwanth Silora | c Atchayan b Saie Y | 1 | 2 | 0 | 0 | 50.00 |
c Atchayan b Saie Y | ||||||
| Nithiyananda-R | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
| Extra | 25 (b 0, w 23, nb 1, lb 1) | |||||
| Total | 196/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Neel Chakravarty | 4 | 0 | 52 | 2 | 13.00 |
| Saie Sharan Y | 4 | 0 | 30 | 3 | 7.50 |
| Omar Patni | 3 | 0 | 27 | 1 | 9.00 |
| Jullian Jacab | 4 | 0 | 36 | 1 | 9.00 |
| Atchayan | 3 | 0 | 24 | 0 | 8.00 |
| Pranesh-S | 2 | 0 | 26 | 0 | 13.00 |
Tigers XI InningTIGXI Inning166/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ashrit-J(WK) | c A Kamaleeshwaran b M Pooviarasan | 22 | 10 | 2 | 2 | 220.00 |
c A Kamaleeshwaran b M Pooviarasan | ||||||
| Samarth Saxena | runout (M Muthuvel) | 6 | 7 | 1 | 0 | 85.71 |
runout (M Muthuvel) | ||||||
| Anish Vishagan | c K Silora b M Pooviarasan | 5 | 3 | 1 | 0 | 166.67 |
c K Silora b M Pooviarasan | ||||||
| Prithvi Rajan Khanna | c Nithiyananda-R b A Baghel | 18 | 16 | 2 | 0 | 112.50 |
c Nithiyananda-R b A Baghel | ||||||
| Vishnu K | st Vamshi Krishna b S Kishan Kumar | 56 | 29 | 3 | 5 | 193.10 |
st Vamshi Krishna b S Kishan Kumar | ||||||
| Jullian Jacab | c K Silora b M Muthuvel | 21 | 24 | 3 | 0 | 87.50 |
c K Silora b M Muthuvel | ||||||
| Deepak Choudhary | lbw b Nithiyananda-R | 1 | 3 | 0 | 0 | 33.33 |
lbw b Nithiyananda-R | ||||||
| Pranesh-S | c M Muthuvel b A Kamaleeshwaran | 19 | 15 | 0 | 2 | 126.67 |
c M Muthuvel b A Kamaleeshwaran | ||||||
| Saie Sharan Y(C) | c (sub D Rajgoppal-N) b A Kamaleeshwaran | 7 | 11 | 1 | 0 | 63.64 |
c (sub D Rajgoppal-N) b A Kamaleeshwaran | ||||||
| Omar Patni | c Nithiyananda-R b A Kamaleeshwaran | 0 | 1 | 0 | 0 | 0.00 |
c Nithiyananda-R b A Kamaleeshwaran | ||||||
| Neel Chakravarty | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 0, w 8, nb 1, lb 1) | |||||
| Total | 166/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| M Pooviarasan | 4 | 0 | 37 | 2 | 9.25 |
| Manikandan Muthuvel | 4 | 0 | 31 | 1 | 7.75 |
| A Kamaleeshwaran | 3.5 | 0 | 26 | 3 | 6.78 |
| Akshant Baghel | 1 | 0 | 3 | 1 | 3.00 |
| S Kishan Kumar | 4 | 0 | 34 | 1 | 8.50 |
| Nithiyananda-R | 3 | 0 | 34 | 1 | 11.33 |
© 2024-25 WebTech Digital Work