

Thailand InningTHI Inning146/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akshay Yadav(WK) | c Julang Dzullfikar b D Hawoe | 62 | 54 | 6 | 1 | 114.81 |
c Julang Dzullfikar b D Hawoe | ||||||
| Chaloemwong Chatphaisan | b G Arta | 13 | 19 | 0 | 1 | 68.42 |
b G Arta | ||||||
| Yodsak Saranonnakkun | runout (KE Artawan / D Hawoe) | 14 | 16 | 2 | 0 | 87.50 |
runout (KE Artawan / D Hawoe) | ||||||
| Jandre Coetzee | b D Hawoe | 8 | 12 | 0 | 0 | 66.67 |
b D Hawoe | ||||||
| Austin Lazarus(C) | c & b AA Rahayu | 5 | 4 | 1 | 0 | 125.00 |
c & b AA Rahayu | ||||||
| Mukesh Thakur | Not out | 18 | 13 | 1 | 1 | 138.46 |
Not out | ||||||
| Satarut Rungrueang | Not out | 8 | 3 | 0 | 1 | 266.67 |
Not out | ||||||
| Extra | 18 (b 11, w 5, nb 1, lb 1) | |||||
| Total | 146/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Maxi Koda | 4 | 0 | 33 | 0 | 8.25 |
| Gede Arta | 4 | 1 | 18 | 1 | 4.50 |
| Danilson Hawoe | 4 | 0 | 26 | 2 | 6.50 |
| Ketut Ediguna Artawan | 4 | 0 | 22 | 0 | 5.50 |
| Dewa Gede Andika Pradipta Diatmika Wiswin | 2 | 0 | 16 | 0 | 8.00 |
| Julang Dzullfikar | 1 | 0 | 12 | 0 | 12.00 |
| Apriliandi Rahayu | 1 | 0 | 7 | 1 | 7.00 |
Indonesia InningINA Inning80/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dharma kadek kesuma | c (sub Chanchai Pengkumta) b Kamron Senamontree | 7 | 18 | 0 | 0 | 38.89 |
c (sub Chanchai Pengkumta) b Kamron Senamontree | ||||||
| Ahmad Ramdoni(WK) | b Kamron Senamontree | 20 | 38 | 2 | 0 | 52.63 |
b Kamron Senamontree | ||||||
| Gede Priandana | b S Maliwan | 5 | 9 | 0 | 0 | 55.56 |
b S Maliwan | ||||||
| Danilson Hawoe(C) | b S Maliwan | 5 | 7 | 0 | 0 | 71.43 |
b S Maliwan | ||||||
| Julang Dzullfikar | lbw b S Maliwan | 2 | 5 | 0 | 0 | 40.00 |
lbw b S Maliwan | ||||||
| Ketut Ediguna Artawan | c C Chatphaisan b Nopphon Senamontree | 12 | 16 | 2 | 0 | 75.00 |
c C Chatphaisan b Nopphon Senamontree | ||||||
| Febrianto Heo | lbw b A Kalasi | 3 | 8 | 0 | 0 | 37.50 |
lbw b A Kalasi | ||||||
| Apriliandi Rahayu | c C Chatphaisan b A Kalasi | 1 | 4 | 0 | 0 | 25.00 |
c C Chatphaisan b A Kalasi | ||||||
| Gede Arta | c (sub Chanchai Pengkumta) b J Coetzee | 6 | 10 | 1 | 0 | 60.00 |
c (sub Chanchai Pengkumta) b J Coetzee | ||||||
| Dewa Gede Andika Pradipta Diatmika Wiswin | c A Lazarus b J Coetzee | 1 | 4 | 0 | 0 | 25.00 |
c A Lazarus b J Coetzee | ||||||
| Maxi Koda | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 18 (b 3, w 6, nb 0, lb 9) | |||||
| Total | 80/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jandre Coetzee | 2.5 | 0 | 18 | 2 | 6.35 |
| Mukesh Thakur | 2 | 0 | 5 | 0 | 2.50 |
| Kamron Senamontree | 3 | 0 | 11 | 2 | 3.67 |
| Nopphon Senamontree | 4 | 1 | 8 | 1 | 2.00 |
| Sarawut Maliwan | 4 | 0 | 11 | 3 | 2.75 |
| Anucha Kalasi | 4 | 0 | 15 | 2 | 3.75 |
© 2024-25 WebTech Digital Work