

Cook Islands InningCOI Inning72/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hayden Dickson | c P Thongsa b J Coetzee | 4 | 4 | 1 | 0 | 100.00 |
c P Thongsa b J Coetzee | ||||||
| Thomas Parima | c A Yadav b M Thakur | 2 | 17 | 0 | 0 | 11.76 |
c A Yadav b M Thakur | ||||||
| Aue Parima | c & b J Coetzee | 0 | 1 | 0 | 0 | 0.00 |
c & b J Coetzee | ||||||
| Maara Ave(C) | b J Coetzee | 7 | 10 | 1 | 0 | 70.00 |
b J Coetzee | ||||||
| Cory Dickson | b Nopphon Senamontree | 15 | 25 | 1 | 0 | 60.00 |
b Nopphon Senamontree | ||||||
| Milton Kavana | runout (J Coetzee) | 9 | 14 | 1 | 0 | 64.29 |
runout (J Coetzee) | ||||||
| Liam Denny | lbw b P Thongsa | 13 | 17 | 1 | 0 | 76.47 |
lbw b P Thongsa | ||||||
| Oscar Taylor | c M Thakur b P Thongsa | 8 | 19 | 0 | 0 | 42.11 |
c M Thakur b P Thongsa | ||||||
| James Pickering(WK) | c A Yadav b P Thongsa | 3 | 5 | 0 | 0 | 60.00 |
c A Yadav b P Thongsa | ||||||
| Jared Tutty | c N Nuntarach b S Maliwan | 0 | 4 | 0 | 0 | 0.00 |
c N Nuntarach b S Maliwan | ||||||
| Tiaki Wuatai | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 6, w 1, nb 0, lb 3) | |||||
| Total | 72/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jandre Coetzee | 4 | 1 | 6 | 3 | 1.50 |
| Mukesh Thakur | 4 | 0 | 16 | 1 | 4.00 |
| Narawit Nuntarach | 3 | 0 | 9 | 0 | 3.00 |
| Nopphon Senamontree | 4 | 0 | 12 | 1 | 3.00 |
| Sorawat Desungnoen | 1 | 0 | 11 | 0 | 11.00 |
| Sarawut Maliwan | 2 | 0 | 4 | 1 | 2.00 |
| Phanuphong Thongsa | 1.3 | 0 | 5 | 3 | 3.33 |
Thailand InningTHI Inning76/2 (13.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akshay Yadav(WK) | Not out | 37 | 46 | 4 | 0 | 80.43 |
Not out | ||||||
| Chaloemwong Chatphaisan | c (sub B Vakatini) b O Taylor | 11 | 18 | 1 | 0 | 61.11 |
c (sub B Vakatini) b O Taylor | ||||||
| Sorawat Desungnoen | c & b M Ave | 1 | 4 | 0 | 0 | 25.00 |
c & b M Ave | ||||||
| Austin Lazarus(C) | Not out | 14 | 15 | 1 | 0 | 93.33 |
Not out | ||||||
| Extra | 13 (b 0, w 10, nb 1, lb 2) | |||||
| Total | 76/2 (13.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hayden Dickson | 4 | 0 | 18 | 0 | 4.50 |
| Jared Tutty | 2 | 0 | 7 | 0 | 3.50 |
| Oscar Taylor | 3 | 0 | 14 | 1 | 4.67 |
| Maara Ave | 3 | 0 | 22 | 1 | 7.33 |
| Milton Kavana | 1.4 | 0 | 13 | 0 | 7.80 |
© 2024-25 WebTech Digital Work