

Tartu Wolves InningTTW Inning93/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Furqan Manzoor(WK) | b RR Tanna | 21 | 17 | 3 | 1 | 123.53 |
b RR Tanna | ||||||
| Muhammad Usman | runout (R Sekaran / P Dharmaratne) | 4 | 4 | 1 | 0 | 100.00 |
runout (R Sekaran / P Dharmaratne) | ||||||
| Fareeduddin Taimoor | c R Sekaran b K Vislapuu | 6 | 3 | 0 | 1 | 200.00 |
c R Sekaran b K Vislapuu | ||||||
| Ali Raza II | Not out | 35 | 18 | 3 | 2 | 194.44 |
Not out | ||||||
| Jazib Sawar | b RR Tanna | 5 | 6 | 0 | 0 | 83.33 |
b RR Tanna | ||||||
| Mubashar Iqbal(C) | b A Savio | 9 | 8 | 2 | 0 | 112.50 |
b A Savio | ||||||
| Manish Gupta | Not out | 8 | 5 | 1 | 0 | 160.00 |
Not out | ||||||
| Extra | 5 (b 2, w 2, nb 1, lb 0) | |||||
| Total | 93/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Priyanga Dharmaratne | 2 | 0 | 15 | 0 | 7.50 |
| Henri Pattenden | 2 | 0 | 19 | 0 | 9.50 |
| Kalle Vislapuu | 2 | 0 | 29 | 1 | 14.50 |
| Aditya Savio | 2 | 0 | 16 | 1 | 8.00 |
| Ramesh Romeo Tanna | 2 | 0 | 12 | 2 | 6.00 |
Tallinn Hippos InningTH Inning94/2 (7 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Marko Vaik | b M Sumran | 26 | 12 | 4 | 1 | 216.67 |
b M Sumran | ||||||
| Steffan Gooch | runout (F Manzoor / M Usman) | 46 | 19 | 6 | 2 | 242.11 |
runout (F Manzoor / M Usman) | ||||||
| Rudesh Sekaran(WK) | Not out | 11 | 8 | 1 | 0 | 137.50 |
Not out | ||||||
| Henri Pattenden | Not out | 6 | 3 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 94/2 (7) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Usman | 2 | 0 | 20 | 0 | 10.00 |
| Muhammad Sumran | 2 | 0 | 28 | 1 | 14.00 |
| Asif Sattar | 1 | 0 | 16 | 0 | 16.00 |
| Sanu Maji | 1 | 0 | 18 | 0 | 18.00 |
| Zakir Ali | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work