

Tallinn Super Riders InningTSR Inning78/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Moshur Rahman(C) | c S Hook b K Vislapuu | 35 | 22 | 4 | 2 | 159.09 |
c S Hook b K Vislapuu | ||||||
| Rony Zaman | c B Masud b M Sedgwick | 19 | 15 | 1 | 1 | 126.67 |
c B Masud b M Sedgwick | ||||||
| Anand Chandrappa | c & b A Paul | 9 | 5 | 0 | 1 | 180.00 |
c & b A Paul | ||||||
| Tanvir Ahmed | Not out | 10 | 10 | 1 | 0 | 100.00 |
Not out | ||||||
| Aryan Sharma | Not out | 4 | 8 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 78/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Robson | 2 | 0 | 5 | 0 | 2.50 |
| Aditya Paul | 2 | 0 | 17 | 1 | 8.50 |
| Henri Pattenden | 2 | 0 | 20 | 0 | 10.00 |
| Kalle Vislapuu | 2 | 0 | 23 | 1 | 11.50 |
| Malcolm Sedgwick | 2 | 0 | 13 | 1 | 6.50 |
Tallinn Hippos InningTH Inning80/3 (5.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Steffan Gooch | Not out | 46 | 15 | 2 | 5 | 306.67 |
Not out | ||||||
| Stuart Hook | lbw b R Ram | 1 | 4 | 0 | 0 | 25.00 |
lbw b R Ram | ||||||
| Bilal Masud | c M Rahman b A Sharma | 0 | 2 | 0 | 0 | 0.00 |
c M Rahman b A Sharma | ||||||
| David Robson(C) | c M Rahman b A Sharma | 6 | 2 | 0 | 1 | 300.00 |
c M Rahman b A Sharma | ||||||
| Aditya Paul | Not out | 18 | 14 | 3 | 0 | 128.57 |
Not out | ||||||
| Extra | 9 (b 0, w 7, nb 2, lb 0) | |||||
| Total | 80/3 (5.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rishikesh Ram | 2 | 0 | 12 | 1 | 6.00 |
| Aryan Sharma | 1 | 0 | 16 | 2 | 16.00 |
| Shahid Hussain | 1 | 0 | 17 | 0 | 17.00 |
| Tanvir Ahmed | 1 | 0 | 14 | 0 | 14.00 |
| Awais Qurni | 0.5 | 0 | 21 | 0 | 25.20 |
© 2024-25 WebTech Digital Work