

Salmiya Strikers InningSAS Inning161/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tashreefulla Syed | lbw b M Dilawar | 2 | 4 | 0 | 0 | 50.00 |
lbw b M Dilawar | ||||||
| Aamir Ali Ali | c F Zahid b S Asarpalli | 0 | 1 | 0 | 0 | 0.00 |
c F Zahid b S Asarpalli | ||||||
| Mohamed Raashiq Basha | c V Mohandas b J Chacko | 50 | 31 | 5 | 1 | 161.29 |
c V Mohandas b J Chacko | ||||||
| Tarun Vidhi Sharma | b M Sohel | 22 | 17 | 2 | 0 | 129.41 |
b M Sohel | ||||||
| Mohamed Taufiq Basha(C) | runout (P Dsouza / S Hussain-I) | 7 | 8 | 0 | 0 | 87.50 |
runout (P Dsouza / S Hussain-I) | ||||||
| Irfan Kaleel | lbw b J Chacko | 1 | 2 | 0 | 0 | 50.00 |
lbw b J Chacko | ||||||
| Ashikur Rahman Baig(WK) | c F Zahid b S Hussain-I | 24 | 20 | 1 | 1 | 120.00 |
c F Zahid b S Hussain-I | ||||||
| Vasim Shaikh | st P Dsouza b J Chacko | 17 | 22 | 1 | 0 | 77.27 |
st P Dsouza b J Chacko | ||||||
| Ahmed Kotam | c M Sohel b V Mohandas | 14 | 7 | 1 | 1 | 200.00 |
c M Sohel b V Mohandas | ||||||
| Muhammad Aqif Farooq | b M Dilawar | 6 | 4 | 1 | 0 | 150.00 |
b M Dilawar | ||||||
| Mudassir Inamdar | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 18 (b 5, w 11, nb 1, lb 1) | |||||
| Total | 161/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Srinivas Asarpalli | 3 | 0 | 26 | 1 | 8.67 |
| Mubin Dilawar | 3.1 | 0 | 24 | 2 | 7.58 |
| Mohammed Sohel | 4 | 0 | 25 | 1 | 6.25 |
| Venkatesh Mohandas | 3 | 0 | 27 | 1 | 9.00 |
| Jacob Chacko | 4 | 0 | 36 | 3 | 9.00 |
| Saddam Hussain-I | 2 | 0 | 17 | 1 | 8.50 |
Toyota TGS InningTGS Inning158/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suresh Sibyala | b M A Farooq | 3 | 5 | 0 | 0 | 60.00 |
b M A Farooq | ||||||
| Naushad Malvankar | c MT Basha b M R Basha | 2 | 3 | 0 | 0 | 66.67 |
c MT Basha b M R Basha | ||||||
| Jacob Chacko(C) | c M R Basha b I Kaleel | 15 | 12 | 2 | 0 | 125.00 |
c M R Basha b I Kaleel | ||||||
| Saddam Hussain-I | c T Syed b T Sharma | 12 | 10 | 1 | 0 | 120.00 |
c T Syed b T Sharma | ||||||
| Mohammed Sohel | b M R Basha | 28 | 33 | 2 | 1 | 84.85 |
b M R Basha | ||||||
| Fahad Zahid | c A Ali b I Kaleel | 12 | 10 | 2 | 0 | 120.00 |
c A Ali b I Kaleel | ||||||
| Nilesh Patidar | b M A Farooq | 63 | 36 | 5 | 5 | 175.00 |
b M A Farooq | ||||||
| Preetham Dsouza(WK) | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Venkatesh Mohandas | c A Kotam b M A Farooq | 0 | 1 | 0 | 0 | 0.00 |
c A Kotam b M A Farooq | ||||||
| Mubin Dilawar | b M A Farooq | 0 | 1 | 0 | 0 | 0.00 |
b M A Farooq | ||||||
| Srinivas Asarpalli | st A Baig b A Ali | 0 | 4 | 0 | 0 | 0.00 |
st A Baig b A Ali | ||||||
| Extra | 20 (b 4, w 10, nb 1, lb 5) | |||||
| Total | 158/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohamed Raashiq Basha | 4 | 0 | 22 | 2 | 5.50 |
| Muhammad Aqif Farooq | 4 | 0 | 38 | 4 | 9.50 |
| Irfan Kaleel | 4 | 0 | 23 | 2 | 5.75 |
| Tarun Vidhi Sharma | 3 | 0 | 27 | 1 | 9.00 |
| Mudassir Inamdar | 1 | 0 | 15 | 0 | 15.00 |
| Tashreefulla Syed | 1 | 0 | 12 | 0 | 12.00 |
| Aamir Ali Ali | 2.5 | 0 | 12 | 1 | 4.24 |
© 2024-25 WebTech Digital Work