

TGS InningTGS Inning210/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Deepak Kumar Darji | c W Parkar b ZI Samnake | 17 | 13 | 3 | 0 | 130.77 |
c W Parkar b ZI Samnake | ||||||
| Arshad Shah | lbw b Syed Durraiz | 0 | 1 | 0 | 0 | 0.00 |
lbw b Syed Durraiz | ||||||
| Suresh Sibyala | b Hanif Khan | 83 | 42 | 8 | 5 | 197.62 |
b Hanif Khan | ||||||
| Mohammed Sohel(C) | c M Tambe b Hanif Khan | 33 | 32 | 3 | 0 | 103.13 |
c M Tambe b Hanif Khan | ||||||
| Nilesh Patidar | st Abrar Dawre b Hanif Khan | 4 | 2 | 1 | 0 | 200.00 |
st Abrar Dawre b Hanif Khan | ||||||
| Fahad Zahid | runout (F Nilikkar) | 49 | 22 | 1 | 5 | 222.73 |
runout (F Nilikkar) | ||||||
| Asif Makrani | runout (Abrar Dawre / Hanif Khan) | 6 | 8 | 0 | 0 | 75.00 |
runout (Abrar Dawre / Hanif Khan) | ||||||
| Preetham Dsouza(WK) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 17 (b 1, w 15, nb 1, lb 0) | |||||
| Total | 210/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Durraiz | 3 | 0 | 25 | 1 | 8.33 |
| Zuber Iqbal Samnake | 2 | 0 | 27 | 1 | 13.50 |
| Fawazan Nilikkar | 4 | 0 | 31 | 0 | 7.75 |
| Asif Chougule | 2 | 0 | 13 | 0 | 6.50 |
| Faisal Chougule | 3 | 0 | 41 | 0 | 13.67 |
| Wasif Parkar | 2 | 0 | 17 | 0 | 8.50 |
| Ameen Khadas | 1 | 0 | 14 | 0 | 14.00 |
| Hanif Khan | 3 | 0 | 41 | 3 | 13.67 |
Global Champs InningGCInning149/10 (18.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ameen Khadas | c F Zahid b M Dilawar | 1 | 3 | 0 | 0 | 33.33 |
c F Zahid b M Dilawar | ||||||
| Fawazan Nilikkar | c PK Patel b M Sohel | 80 | 49 | 6 | 4 | 163.27 |
c PK Patel b M Sohel | ||||||
| Hanif Khan(C) | c T Arachchige b F Zahid | 9 | 13 | 1 | 0 | 69.23 |
c T Arachchige b F Zahid | ||||||
| Wasif Parkar | b T Arachchige | 22 | 18 | 2 | 0 | 122.22 |
b T Arachchige | ||||||
| Abrar Dawre | c A Shah b PK Patel | 3 | 4 | 0 | 0 | 75.00 |
c A Shah b PK Patel | ||||||
| Majid Tambe | b PK Patel | 6 | 3 | 0 | 1 | 200.00 |
b PK Patel | ||||||
| Baig Ayed(WK) | runout (P Dsouza / S Sibyala) | 6 | 4 | 1 | 0 | 150.00 |
runout (P Dsouza / S Sibyala) | ||||||
| Faisal Chougule | c S Sibyala b A Makrani | 8 | 12 | 0 | 0 | 66.67 |
c S Sibyala b A Makrani | ||||||
| Syed Durraiz | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Zuber Iqbal Samnake | b A Makrani | 0 | 2 | 0 | 0 | 0.00 |
b A Makrani | ||||||
| Asif Chougule | c PK Patel b A Makrani | 0 | 1 | 0 | 0 | 0.00 |
c PK Patel b A Makrani | ||||||
| Extra | 13 (b 0, w 12, nb 0, lb 1) | |||||
| Total | 149/10 (18.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mubin Dilawar | 4 | 0 | 37 | 1 | 9.25 |
| Prakash Kodar Lal Patel | 3 | 0 | 25 | 2 | 8.33 |
| Fahad Zahid | 4 | 0 | 45 | 1 | 11.25 |
| Thewan Arachchige | 4 | 0 | 17 | 1 | 4.25 |
| Mohammed Sohel | 3 | 0 | 22 | 1 | 7.33 |
| Asif Makrani | 0.4 | 0 | 2 | 3 | 3.00 |
© 2024-25 WebTech Digital Work