

Telugu 11 InningTEL Inning86/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chaitas Shah | b J Mia | 20 | 13 | 0 | 2 | 153.85 |
b J Mia | ||||||
| Siva Patti | b V Pedige | 1 | 5 | 0 | 0 | 20.00 |
b V Pedige | ||||||
| Reddy Chilukuri(WK) | b MD Rasel | 1 | 9 | 0 | 0 | 11.11 |
b MD Rasel | ||||||
| Hitesh Thadani | c & b J Mia | 23 | 14 | 4 | 0 | 164.29 |
c & b J Mia | ||||||
| Subbareddy Alavala(C) | Not out | 12 | 11 | 2 | 0 | 109.09 |
Not out | ||||||
| Vimal Khanduri | hit wicket (Denuwan Prarthana) | 5 | 3 | 1 | 0 | 166.67 |
hit wicket (Denuwan Prarthana) | ||||||
| Abbas Kazi | c J Mia b A Hossain | 8 | 7 | 0 | 1 | 114.29 |
c J Mia b A Hossain | ||||||
| Extra | 16 (b 1, w 12, nb 2, lb 1) | |||||
| Total | 86/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anwar Hossain | 2 | 0 | 19 | 1 | 9.50 |
| Viraj Pedige | 2 | 0 | 11 | 1 | 5.50 |
| Denuwan Prarthana | 2 | 0 | 23 | 1 | 11.50 |
| MD Rasel | 2 | 0 | 19 | 1 | 9.50 |
| Jowel Mia | 2 | 0 | 12 | 2 | 6.00 |
Cyprus Knight Riders InningCGD Inning87/2 (7.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anwar Hossain(C) | c C Shah b V Khanduri | 13 | 12 | 1 | 1 | 108.33 |
c C Shah b V Khanduri | ||||||
| Chami Kumara | c S Prasad b H Thadani | 20 | 15 | 3 | 1 | 133.33 |
c S Prasad b H Thadani | ||||||
| Rayhan Sarker | Not out | 24 | 9 | 1 | 2 | 266.67 |
Not out | ||||||
| Denuwan Prarthana | Not out | 15 | 7 | 3 | 0 | 214.29 |
Not out | ||||||
| Extra | 15 (b 0, w 12, nb 0, lb 3) | |||||
| Total | 87/2 (7.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hareesh Kakita | 2 | 0 | 17 | 0 | 8.50 |
| Subbareddy Alavala | 1.1 | 0 | 3 | 0 | 2.57 |
| Hitesh Thadani | 1 | 0 | 14 | 1 | 14.00 |
| Vimal Khanduri | 2 | 0 | 23 | 1 | 11.50 |
| Avinash Rane | 1 | 0 | 27 | 0 | 27.00 |
© 2024-25 WebTech Digital Work