

Kuwait Under-19s InningKUW-U19 Inning128/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Het Kishore(WK) | c Bilal Tahir b A N Ghafoor | 34 | 22 | 3 | 2 | 154.55 |
c Bilal Tahir b A N Ghafoor | ||||||
| Ummer Abbas(C) | c Bilal Tahir b A Sangeeth | 4 | 6 | 0 | 0 | 66.67 |
c Bilal Tahir b A Sangeeth | ||||||
| Kandarp Tushar | c Y Butt b A Sangeeth | 0 | 2 | 0 | 0 | 0.00 |
c Y Butt b A Sangeeth | ||||||
| Shaies Ali Taher | c M Ahmed-I b P R Junglee | 4 | 11 | 0 | 0 | 36.36 |
c M Ahmed-I b P R Junglee | ||||||
| Asmeet Avinash | c & b A G Khan-I | 28 | 37 | 3 | 0 | 75.68 |
c & b A G Khan-I | ||||||
| Melrick Serrao | b A Hamza | 1 | 4 | 0 | 0 | 25.00 |
b A Hamza | ||||||
| Thewan Arachchige | lbw b A G Khan-I | 13 | 10 | 2 | 0 | 130.00 |
lbw b A G Khan-I | ||||||
| Ali Abbas | c Y Butt b A Sangeeth | 22 | 17 | 1 | 1 | 129.41 |
c Y Butt b A Sangeeth | ||||||
| Janath Liyanage | b M Ahmed-I | 4 | 7 | 0 | 0 | 57.14 |
b M Ahmed-I | ||||||
| Muhammad Aqif Farooq | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Rudransh Panchal | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 12 (b 2, w 8, nb 1, lb 1) | |||||
| Total | 128/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mirza Ahmed-I | 3 | 0 | 27 | 1 | 9.00 |
| Ashen Sangeeth | 3 | 1 | 17 | 3 | 5.67 |
| Praveen Rajagopalrao Junglee | 3 | 1 | 7 | 1 | 2.33 |
| Abdul Nabeel Ghafoor | 4 | 0 | 18 | 1 | 4.50 |
| Ameer Hamza | 2 | 0 | 16 | 1 | 8.00 |
| Abdullah Ghulam Khan-I | 4 | 0 | 28 | 2 | 7.00 |
| Mohammed Saleh | 1 | 0 | 12 | 0 | 12.00 |
Tally Rangers InningTCC Inning129/5 (12.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Umar(WK) | c H Kishore b R Panchal | 20 | 11 | 1 | 2 | 181.82 |
c H Kishore b R Panchal | ||||||
| Mohammed Saleh(C) | st H Kishore b R Panchal | 3 | 7 | 0 | 0 | 42.86 |
st H Kishore b R Panchal | ||||||
| Kashif Shareef | Not out | 47 | 23 | 3 | 4 | 204.35 |
Not out | ||||||
| Yasir Idrees Butt | c K Tushar b A Avinash | 27 | 17 | 1 | 3 | 158.82 |
c K Tushar b A Avinash | ||||||
| Ashen Sangeeth | c M A Farooq b J Liyanage | 12 | 10 | 2 | 0 | 120.00 |
c M A Farooq b J Liyanage | ||||||
| Abdullah Ghulam Khan-I | c M Serrao b J Liyanage | 13 | 8 | 1 | 1 | 162.50 |
c M Serrao b J Liyanage | ||||||
| Bilal Tahir | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 1, w 2, nb 2, lb 1) | |||||
| Total | 129/5 (12.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Aqif Farooq | 3 | 0 | 31 | 0 | 10.33 |
| Rudransh Panchal | 4 | 0 | 28 | 2 | 7.00 |
| Ummer Abbas | 2 | 0 | 12 | 0 | 6.00 |
| Asmeet Avinash | 1 | 0 | 22 | 1 | 22.00 |
| Janath Liyanage | 1.3 | 0 | 13 | 2 | 8.67 |
| Thewan Arachchige | 1 | 0 | 21 | 0 | 21.00 |
© 2024-25 WebTech Digital Work