

ACE KRM Panthers InningKRM Inning199/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sankar Varathappan(WK) | c I Ali b S Mahmood Ashiq | 39 | 19 | 4 | 3 | 205.26 |
c I Ali b S Mahmood Ashiq | ||||||
| Delishous John | b A Ghulam Khan Hussain | 39 | 23 | 4 | 3 | 169.57 |
b A Ghulam Khan Hussain | ||||||
| Khadar Valli Shaikh Hayat | b S Khalid | 11 | 13 | 2 | 0 | 84.62 |
b S Khalid | ||||||
| Mohammad Aamir Ali | Not out | 35 | 26 | 3 | 2 | 134.62 |
Not out | ||||||
| Hamoud Jandu | b I Ali | 9 | 14 | 1 | 0 | 64.29 |
b I Ali | ||||||
| Ansal V Nazzar | c F Meer b S Mahmood Ashiq | 52 | 25 | 4 | 4 | 208.00 |
c F Meer b S Mahmood Ashiq | ||||||
| Bijo Philip | runout (S Mahmood Ashiq / A Mazhar) | 4 | 2 | 1 | 0 | 200.00 |
runout (S Mahmood Ashiq / A Mazhar) | ||||||
| Jithin Jose | runout (S Mahmood Ashiq / A Mazhar) | 0 | 0 | 0 | 0 | 0.00 |
runout (S Mahmood Ashiq / A Mazhar) | ||||||
| Extra | 10 (b 1, w 7, nb 2, lb 0) | |||||
| Total | 199/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rahil Khan | 4 | 0 | 37 | 0 | 9.25 |
| Saad Khalid | 4 | 0 | 58 | 1 | 14.50 |
| Imran Ali | 4 | 0 | 38 | 1 | 9.50 |
| Sajid Mahmood Ashiq | 3 | 0 | 26 | 2 | 8.67 |
| Abdullah Ghulam Khan Hussain | 4 | 0 | 18 | 1 | 4.50 |
| Kashif Shareef | 1 | 0 | 21 | 0 | 21.00 |
Tally Rangers InningTCC Inning162/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kashif Shareef | b B Philip | 41 | 29 | 3 | 3 | 141.38 |
b B Philip | ||||||
| Hassan Arif | c S Varathappan b J Jose | 12 | 11 | 0 | 1 | 109.09 |
c S Varathappan b J Jose | ||||||
| Ajith Kumara-I | b J Jose | 26 | 16 | 3 | 1 | 162.50 |
b J Jose | ||||||
| Irfan Bhatti | c H Jandu b B Philip | 7 | 10 | 0 | 0 | 70.00 |
c H Jandu b B Philip | ||||||
| Farhan Meer | c S Varathappan b H Jandu | 2 | 6 | 0 | 0 | 33.33 |
c S Varathappan b H Jandu | ||||||
| Atif Mazhar(WK/C) | b J Jose | 26 | 16 | 3 | 1 | 162.50 |
b J Jose | ||||||
| Rahil Khan | c H Ali b S Stephen | 9 | 5 | 0 | 1 | 180.00 |
c H Ali b S Stephen | ||||||
| Sajid Mahmood Ashiq | lbw b H Jandu | 6 | 4 | 1 | 0 | 150.00 |
lbw b H Jandu | ||||||
| Saad Khalid | c S Varathappan b S Hamza | 11 | 10 | 1 | 0 | 110.00 |
c S Varathappan b S Hamza | ||||||
| Abdullah Ghulam Khan Hussain | c M Ali b A V Nazzar | 9 | 8 | 0 | 1 | 112.50 |
c M Ali b A V Nazzar | ||||||
| Imran Ali | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 3, w 10, nb 0, lb 0) | |||||
| Total | 162/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ansal V Nazzar | 4 | 0 | 22 | 1 | 5.50 |
| Habier Ali Liaqat | 3 | 0 | 31 | 0 | 10.33 |
| Hamoud Jandu | 4 | 0 | 47 | 2 | 11.75 |
| Jithin Jose | 4 | 0 | 27 | 3 | 6.75 |
| Bijo Philip | 3 | 0 | 20 | 2 | 6.67 |
| Saanu Stephen | 1 | 0 | 12 | 1 | 12.00 |
| Salim Hamza | 0.1 | 0 | 0 | 1 | 0.00 |
© 2024-25 WebTech Digital Work