

Fakhr-E-Kashmir InningFEK Inning117/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nadeem Zahid Sheikh(C) | c S Mahmood Ashiq b K Butt | 25 | 14 | 1 | 2 | 178.57 |
c S Mahmood Ashiq b K Butt | ||||||
| Wender Botheju | Not out | 43 | 28 | 7 | 0 | 153.57 |
Not out | ||||||
| Vasudev Dalta | b A N Ghafoor | 5 | 5 | 1 | 0 | 100.00 |
b A N Ghafoor | ||||||
| Amjad Hussain Bhat(WK) | b RM Hussain | 22 | 9 | 2 | 2 | 244.44 |
b RM Hussain | ||||||
| Ajaz Ahmad Paray | c H Arif b RM Hussain | 0 | 1 | 0 | 0 | 0.00 |
c H Arif b RM Hussain | ||||||
| Shahid Shameem | Not out | 12 | 3 | 0 | 2 | 400.00 |
Not out | ||||||
| Extra | 10 (b 4, w 6, nb 0, lb 0) | |||||
| Total | 117/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rahil Khan | 2 | 0 | 20 | 0 | 10.00 |
| Abdul Nabeel Ghafoor | 2 | 0 | 16 | 1 | 8.00 |
| Khalid Butt | 2 | 0 | 17 | 1 | 8.50 |
| Sajid Mahmood Ashiq | 2 | 0 | 24 | 0 | 12.00 |
| Sabtain Raza | 1 | 0 | 23 | 0 | 23.00 |
| Riyaz Masurkar Hussain | 1 | 0 | 13 | 2 | 13.00 |
Tally Rangers InningTCC Inning77/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hassan Arif | b N Ahmad Bhat | 21 | 17 | 3 | 0 | 123.53 |
b N Ahmad Bhat | ||||||
| Khalid Butt | c GF Syed b N Ahmad Bhat | 14 | 10 | 0 | 2 | 140.00 |
c GF Syed b N Ahmad Bhat | ||||||
| Ajith Kumara-I | c N Sheikh b N Ahmad Bhat | 7 | 5 | 0 | 1 | 140.00 |
c N Sheikh b N Ahmad Bhat | ||||||
| Atif Mazhar(C) | runout (AH Bhat / AA Paray) | 2 | 2 | 0 | 0 | 100.00 |
runout (AH Bhat / AA Paray) | ||||||
| Kashif Riaz | c N Sheikh b HH Dar | 20 | 13 | 1 | 2 | 153.85 |
c N Sheikh b HH Dar | ||||||
| Sajid Mahmood Ashiq | Not out | 5 | 7 | 0 | 0 | 71.43 |
Not out | ||||||
| Sabtain Raza(WK) | b S Shameem | 0 | 3 | 0 | 0 | 0.00 |
b S Shameem | ||||||
| Gaffar Shaikh | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 77/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahid Shameem | 2 | 0 | 13 | 1 | 6.50 |
| Jaannissar Akbar | 1 | 0 | 13 | 0 | 13.00 |
| Haseebul Haq Dar | 2 | 0 | 8 | 1 | 4.00 |
| Nadeem Ahmad Bhat | 2 | 0 | 12 | 3 | 6.00 |
| Amjad Hussain Bhat | 2 | 0 | 16 | 0 | 8.00 |
| Wender Botheju | 1 | 0 | 15 | 0 | 15.00 |
© 2024-25 WebTech Digital Work