

Asian CC InningACC Inning216/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zubair Ali | st Rifayi Hassainar b Hasan Khan | 13 | 6 | 1 | 1 | 216.67 |
st Rifayi Hassainar b Hasan Khan | ||||||
| Imran Naziri | b M Kalathil | 33 | 26 | 5 | 0 | 126.92 |
b M Kalathil | ||||||
| Fayaz Hussain Muhammad Laiq | c Deepu Vishwambharan b Buhari Arakkal | 68 | 39 | 5 | 5 | 174.36 |
c Deepu Vishwambharan b Buhari Arakkal | ||||||
| Muhammad Tanveer(C) | runout (Rifayi Hassainar / (sub Bipin Kumar )) | 78 | 36 | 7 | 5 | 216.67 |
runout (Rifayi Hassainar / (sub Bipin Kumar )) | ||||||
| Shahzaib Jamil Ahmed(WK) | Not out | 18 | 11 | 2 | 0 | 163.64 |
Not out | ||||||
| Muhammad Ikramullah | Not out | 4 | 2 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 216/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harikrishnan Unni | 3 | 0 | 35 | 0 | 11.67 |
| Hasan Khan | 3 | 0 | 29 | 1 | 9.67 |
| ZainuDheen Musthafa | 4 | 0 | 66 | 0 | 16.50 |
| Buhari Arakkal | 4 | 0 | 29 | 1 | 7.25 |
| Mudassir Kalathil | 3 | 0 | 24 | 1 | 8.00 |
| Prem Sagar | 3 | 0 | 32 | 0 | 10.67 |
Tusker CC InningTCC Inning158/10 (18.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sanu Thulaseedharan | c M Tanveer b O Ur Rehman | 33 | 16 | 2 | 3 | 206.25 |
c M Tanveer b O Ur Rehman | ||||||
| Deepu Vishwambharan | b M Ikramullah | 14 | 17 | 1 | 0 | 82.35 |
b M Ikramullah | ||||||
| Shakkir kassim(C) | runout (S Ahmed) | 50 | 36 | 2 | 4 | 138.89 |
runout (S Ahmed) | ||||||
| Prem Sagar | b M Ikramullah | 0 | 1 | 0 | 0 | 0.00 |
b M Ikramullah | ||||||
| Rifayi Hassainar(WK) | st S Ahmed b M Nadeem | 17 | 13 | 0 | 1 | 130.77 |
st S Ahmed b M Nadeem | ||||||
| ZainuDheen Musthafa | c Amir Farooq b M Ikramullah | 8 | 6 | 1 | 0 | 133.33 |
c Amir Farooq b M Ikramullah | ||||||
| Buhari Arakkal | b M Tanveer | 15 | 12 | 1 | 1 | 125.00 |
b M Tanveer | ||||||
| Jack Joemon Joseph | b O Ur Rehman | 0 | 1 | 0 | 0 | 0.00 |
b O Ur Rehman | ||||||
| Harikrishnan Unni | b O Ur Rehman | 0 | 1 | 0 | 0 | 0.00 |
b O Ur Rehman | ||||||
| Hasan Khan | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Mudassir Kalathil | b O Ur Rehman | 1 | 3 | 0 | 0 | 33.33 |
b O Ur Rehman | ||||||
| Extra | 17 (b 0, w 13, nb 0, lb 4) | |||||
| Total | 158/10 (18.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amir Farooq | 3 | 0 | 37 | 0 | 12.33 |
| Muhammad Ikramullah | 4 | 0 | 36 | 3 | 9.00 |
| Mohammed Nadeem | 4 | 0 | 22 | 1 | 5.50 |
| Obaid Ur Rehman | 3.2 | 0 | 21 | 4 | 6.30 |
| Muhammad Tanveer | 2 | 0 | 17 | 1 | 8.50 |
| Zeeshan-Haider Hidayat-Hussain | 1 | 0 | 12 | 0 | 12.00 |
| Akshay Patil | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work