

Tarik InningTAR Inning178/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Louis Bruce | c & b RJ Hatchman | 24 | 10 | 4 | 1 | 240.00 |
c & b RJ Hatchman | ||||||
| Alexander Hillman(WK) | b S Bodha | 85 | 30 | 5 | 9 | 283.33 |
b S Bodha | ||||||
| Lorne Burns | Not out | 46 | 17 | 2 | 5 | 270.59 |
Not out | ||||||
| Avinash Pai(C) | c RJ Hatchman b J Riley | 3 | 3 | 0 | 0 | 100.00 |
c RJ Hatchman b J Riley | ||||||
| Kabir Mirpuri | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 14 (b 1, w 5, nb 1, lb 7) | |||||
| Total | 178/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jaime Riley | 2 | 0 | 38 | 1 | 19.00 |
| James Allan | 2 | 0 | 39 | 0 | 19.50 |
| Gideon Crichton | 1 | 0 | 25 | 0 | 25.00 |
| Dave Barley | 1 | 0 | 20 | 0 | 20.00 |
| Samarth Bodha | 2 | 0 | 31 | 1 | 15.50 |
| Richard Hatchman | 2 | 0 | 17 | 1 | 8.50 |
Bavaria InningBAV Inning122/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chrid Pyle(WK) | c Tom Bedson b K Mirpuri | 25 | 9 | 4 | 1 | 277.78 |
c Tom Bedson b K Mirpuri | ||||||
| Patrick Hatchman(C) | c A Pai b L Bruce | 23 | 8 | 2 | 2 | 287.50 |
c A Pai b L Bruce | ||||||
| Jaime Riley | st A Hillman b M Whelan | 11 | 7 | 0 | 1 | 157.14 |
st A Hillman b M Whelan | ||||||
| Richard Hatchman | st A Hillman b L Burns | 15 | 11 | 1 | 1 | 136.36 |
st A Hillman b L Burns | ||||||
| Gideon Crichton | b K Mirpuri | 1 | 3 | 0 | 0 | 33.33 |
b K Mirpuri | ||||||
| Samarth Bodha | c A Pai b A Jani | 18 | 12 | 1 | 1 | 150.00 |
c A Pai b A Jani | ||||||
| Purab Chawla | runout (A Hillman / M Whelan) | 0 | 1 | 0 | 0 | 0.00 |
runout (A Hillman / M Whelan) | ||||||
| Dave Barley | Not out | 19 | 9 | 1 | 2 | 211.11 |
Not out | ||||||
| Jesse Segui | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 7, nb 1, lb 1) | |||||
| Total | 122/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lorne Burns | 2 | 0 | 24 | 1 | 12.00 |
| Avinash Pai | 1 | 0 | 17 | 0 | 17.00 |
| Louis Bruce | 1 | 0 | 14 | 1 | 14.00 |
| Kabir Mirpuri | 2 | 0 | 17 | 2 | 8.50 |
| Matthew Whelan | 1 | 0 | 8 | 1 | 8.00 |
| Niall Garratt | 1 | 0 | 10 | 0 | 10.00 |
| Tom Bedson | 1 | 0 | 23 | 0 | 23.00 |
| Ashesh Jani | 1 | 0 | 8 | 1 | 8.00 |
© 2024-25 WebTech Digital Work