

Sharjah Warriorz InningSW Inning174/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Kohler-Cadmore | b FJ Klaassen | 6 | 7 | 0 | 1 | 85.71 |
b FJ Klaassen | ||||||
| Johnson Charles | c L Dawson b M Forde | 12 | 12 | 2 | 0 | 100.00 |
c L Dawson b M Forde | ||||||
| Tom Abell | c A Khan b AA Khan | 68 | 41 | 5 | 3 | 165.85 |
c A Khan b AA Khan | ||||||
| James Rew(WK) | b CP Wood | 39 | 33 | 3 | 1 | 118.18 |
b CP Wood | ||||||
| Sikandar Raza(C) | c FJ Klaassen b CP Wood | 9 | 9 | 1 | 0 | 100.00 |
c FJ Klaassen b CP Wood | ||||||
| Dwaine Pretorius | runout (Rahmanullah Gurbaz / KR Mayers) | 28 | 13 | 3 | 1 | 215.38 |
runout (Rahmanullah Gurbaz / KR Mayers) | ||||||
| Ethan Dsouza | Not out | 8 | 5 | 1 | 0 | 160.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 174/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Wood | 4 | 0 | 26 | 2 | 6.50 |
| Matthew Forde | 4 | 0 | 40 | 1 | 10.00 |
| Fred Klaassen | 3 | 0 | 37 | 1 | 12.33 |
| Liam Dawson | 2 | 0 | 15 | 0 | 7.50 |
| Moeen Ali | 4 | 0 | 33 | 0 | 8.25 |
| Aayan Afzal Khan | 3 | 0 | 22 | 1 | 7.33 |
Gulf Giants InningGG Inning163/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c TB Abell b W Akram | 3 | 4 | 0 | 0 | 75.00 |
c TB Abell b W Akram | ||||||
| Rahmanullah Gurbaz(WK) | b M Pathirana | 30 | 15 | 2 | 2 | 200.00 |
b M Pathirana | ||||||
| James Vince(C) | c S Raza b T Ahmed | 0 | 6 | 0 | 0 | 0.00 |
c S Raza b T Ahmed | ||||||
| Kyle Mayers | c TK Cadmore b W Akram | 0 | 2 | 0 | 0 | 0.00 |
c TK Cadmore b W Akram | ||||||
| Moeen Ali | c D Pretorius b M Pathirana | 45 | 41 | 2 | 1 | 109.76 |
c D Pretorius b M Pathirana | ||||||
| Azmatullah Omarzai | c TB Abell b W Akram | 41 | 26 | 1 | 3 | 157.69 |
c TB Abell b W Akram | ||||||
| Matthew Forde | c J Rew b M Pathirana | 7 | 5 | 1 | 0 | 140.00 |
c J Rew b M Pathirana | ||||||
| Asif Khan Lala | c W Akram b D Pretorius | 5 | 4 | 1 | 0 | 125.00 |
c W Akram b D Pretorius | ||||||
| Liam Dawson | c S Raza b D Pretorius | 6 | 9 | 0 | 0 | 66.67 |
c S Raza b D Pretorius | ||||||
| Aayan Afzal Khan | Not out | 13 | 5 | 1 | 1 | 260.00 |
Not out | ||||||
| Fred Klaassen | Not out | 5 | 3 | 0 | 0 | 166.67 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 163/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Taskin Ahmed | 4 | 0 | 34 | 1 | 8.50 |
| Wasim Akram | 4 | 0 | 34 | 3 | 8.50 |
| Matheesha Pathirana | 4 | 1 | 19 | 3 | 4.75 |
| Adil Rashid | 3 | 0 | 27 | 0 | 9.00 |
| Sikandar Raza | 1 | 0 | 14 | 0 | 14.00 |
| Dwaine Pretorius | 4 | 0 | 35 | 2 | 8.75 |
© 2024-25 WebTech Digital Work