

Satara Warriors InningSW Inning116/4 (15 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pavan Shah | st MS Bhandari b A Waikar | 40 | 32 | 1 | 3 | 125.00 |
st MS Bhandari b A Waikar | ||||||
| Saurabh Nawale(WK/C) | c A Kale b M Ingale | 12 | 10 | 0 | 1 | 120.00 |
c A Kale b M Ingale | ||||||
| Harshal Kate | b A Waikar | 21 | 17 | 3 | 0 | 123.53 |
b A Waikar | ||||||
| Om Bhosale | c A Waikar b PH Solanki | 25 | 20 | 3 | 0 | 125.00 |
c A Waikar b PH Solanki | ||||||
| Mehul Patel | Not out | 6 | 8 | 0 | 0 | 75.00 |
Not out | ||||||
| Aniket Porwal | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 0, lb 2) | |||||
| Total | 116/4 (15) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukesh Choudhary | 2 | 0 | 20 | 0 | 10.00 |
| Manoj Ingale | 3 | 0 | 15 | 1 | 5.00 |
| Arshin Kulkarni | 2 | 0 | 17 | 0 | 8.50 |
| Digvijay Deshmukh | 1 | 0 | 15 | 0 | 15.00 |
| Prashant Solanki | 4 | 0 | 34 | 1 | 8.50 |
| Akshay Waikar | 3 | 0 | 13 | 2 | 4.33 |
Eagle Nashik Titans InningENT Inning54/2 (4.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mandar Bhandari(WK) | c O Bhosale b V Shelar | 9 | 6 | 1 | 0 | 150.00 |
c O Bhosale b V Shelar | ||||||
| Arshin Kulkarni | c HA Kate b V Dhurgunde | 19 | 9 | 0 | 3 | 211.11 |
c HA Kate b V Dhurgunde | ||||||
| Sahil Parakh | Not out | 9 | 6 | 0 | 1 | 150.00 |
Not out | ||||||
| Atharva Kale | Not out | 8 | 7 | 1 | 0 | 114.29 |
Not out | ||||||
| Extra | 9 (b 1, w 7, nb 1, lb 0) | |||||
| Total | 54/2 (4.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rajvardhan Hangargekar | 1 | 0 | 22 | 0 | 22.00 |
| Vaibhav Dhurgunde | 2 | 0 | 12 | 1 | 6.00 |
| Vivek Shelar | 1.3 | 0 | 19 | 1 | 12.67 |
© 2024-25 WebTech Digital Work