
| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anthony Bramble(WK) | lbw b A Paradkar | 41 | 33 | 0 | 4 | 124.24 |
lbw b A Paradkar | ||||||
| Kamran Hotak | c Adithya Ganesh b Rushil Ugarkar | 2 | 6 | 0 | 0 | 33.33 |
c Adithya Ganesh b Rushil Ugarkar | ||||||
| Shehan Jayasuriya(C) | c Adithya Ganesh b A Paradkar | 6 | 10 | 0 | 0 | 60.00 |
c Adithya Ganesh b A Paradkar | ||||||
| Shivam Mishra | runout (S Arabzai) | 14 | 17 | 1 | 0 | 82.35 |
runout (S Arabzai) | ||||||
| Gary Graham | c U Ghani b A Paradkar | 1 | 3 | 0 | 0 | 33.33 |
c U Ghani b A Paradkar | ||||||
| Pranay Suri | lbw b A Paradkar | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Paradkar | ||||||
| Adit Gorawara | c K Ramsaran b S Krishnamurthy | 12 | 9 | 0 | 1 | 133.33 |
c K Ramsaran b S Krishnamurthy | ||||||
| Faisal Khan Ahmadzai | c V Mohan b Rushil Ugarkar | 10 | 9 | 0 | 1 | 111.11 |
c V Mohan b Rushil Ugarkar | ||||||
| Saurabh Netravalkar | Not out | 5 | 13 | 0 | 0 | 38.46 |
Not out | ||||||
| Ishwarjot Sohi | b Rushil Ugarkar | 0 | 3 | 0 | 0 | 0.00 |
b Rushil Ugarkar | ||||||
| Khush Bhalalal | lbw b A Paradkar | 0 | 2 | 0 | 0 | 0.00 |
lbw b A Paradkar | ||||||
| Extra | 5 (b 1, w 2, nb 0, lb 2) | |||||
| Total | 96/10 (17.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sanjay Krishnamurthy | 3 | 0 | 7 | 1 | 2.33 |
| Carmi le Roux | 4 | 0 | 16 | 0 | 4.00 |
| Rushil Ugarkar | 3 | 0 | 13 | 3 | 4.33 |
| Kristopher Ramsaran | 3 | 0 | 28 | 0 | 9.33 |
| Abhishek Paradkar | 3.4 | 0 | 14 | 5 | 3.82 |
| Vikash Mohan | 1 | 0 | 15 | 0 | 15.00 |
East Bay Blazers InningEBB Inning101/7 (18.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sujith Gowda | b P Suri | 27 | 28 | 4 | 0 | 96.43 |
b P Suri | ||||||
| Saideep Ganesh | c S Netravalkar b F Ahmadzai | 0 | 4 | 0 | 0 | 0.00 |
c S Netravalkar b F Ahmadzai | ||||||
| Sanjay Krishnamurthy(C) | c I Sohi b K Hotak | 22 | 13 | 3 | 1 | 169.23 |
c I Sohi b K Hotak | ||||||
| Usman Ghani | c P Suri b k Bhalalal | 2 | 6 | 0 | 0 | 33.33 |
c P Suri b k Bhalalal | ||||||
| Suleiman Arabzai | c Anthony Bramble b k Bhalalal | 0 | 2 | 0 | 0 | 0.00 |
c Anthony Bramble b k Bhalalal | ||||||
| Adithya Ganesh(WK) | Not out | 25 | 29 | 1 | 1 | 86.21 |
Not out | ||||||
| Vikash Mohan | c Anthony Bramble b S Netravalkar | 8 | 12 | 0 | 0 | 66.67 |
c Anthony Bramble b S Netravalkar | ||||||
| Abhishek Paradkar | c G Graham b S Jayasuriya | 0 | 5 | 0 | 0 | 0.00 |
c G Graham b S Jayasuriya | ||||||
| Rushil Ugarkar | Not out | 11 | 11 | 0 | 1 | 100.00 |
Not out | ||||||
| Extra | 6 (b 1, w 4, nb 0, lb 1) | |||||
| Total | 101/7 (18.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 4 | 0 | 11 | 1 | 2.75 |
| Faisal Khan Ahmadzai | 2 | 0 | 16 | 1 | 8.00 |
| Ishwarjot Sohi | 1.2 | 0 | 19 | 0 | 14.25 |
| Kamran Hotak | 2 | 0 | 11 | 1 | 5.50 |
| Khush Bhalalal | 3 | 0 | 19 | 2 | 6.33 |
| Pranay Suri | 4 | 0 | 12 | 1 | 3.00 |
| Shehan Jayasuriya | 2 | 0 | 11 | 1 | 5.50 |
© 2024-25 WebTech Digital Work