

Seven Districts Juniors InningSVDJ Inning197/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Raees Ahmed-I | b A Hamza | 4 | 3 | 1 | 0 | 133.33 |
b A Hamza | ||||||
| Zain Ullah Khan | runout (R Fernandes / A Rahim) | 33 | 27 | 4 | 1 | 122.22 |
runout (R Fernandes / A Rahim) | ||||||
| Hassan Eisakhil | c R Fernandes b K Lal | 27 | 13 | 4 | 1 | 207.69 |
c R Fernandes b K Lal | ||||||
| Farman Ali(WK) | c N Vishwkarma b M Azeem | 55 | 36 | 2 | 3 | 152.78 |
c N Vishwkarma b M Azeem | ||||||
| Ahmed Tariq | c R Fernandes b V yadav | 3 | 3 | 0 | 0 | 100.00 |
c R Fernandes b V yadav | ||||||
| Shaurya Singh | c R Fernandes b M Azeem | 2 | 5 | 0 | 0 | 40.00 |
c R Fernandes b M Azeem | ||||||
| Muhammad Saghir Khan(C) | c A Hamza b M Azeem | 4 | 6 | 0 | 0 | 66.67 |
c A Hamza b M Azeem | ||||||
| Wahab Hassan | c A Rahim b S Thapar | 2 | 4 | 0 | 0 | 50.00 |
c A Rahim b S Thapar | ||||||
| Farhan Khan | Not out | 45 | 24 | 4 | 3 | 187.50 |
Not out | ||||||
| Awais Ahmed | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 21 (b 1, w 12, nb 2, lb 6) | |||||
| Total | 197/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amir Hamza | 4 | 0 | 36 | 1 | 9.00 |
| Sushain Thapar | 4 | 0 | 33 | 1 | 8.25 |
| Kuldeep Lal | 4 | 0 | 45 | 1 | 11.25 |
| Vibhor yadav | 4 | 0 | 52 | 1 | 13.00 |
| Muzammil Azeem | 4 | 0 | 24 | 3 | 6.00 |
London Royals InningLR Inning123/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kuldeep Lal | b A Ahmed-l | 2 | 5 | 0 | 0 | 40.00 |
b A Ahmed-l | ||||||
| Abdur Rahim | b A Ahmed-l | 2 | 6 | 0 | 0 | 33.33 |
b A Ahmed-l | ||||||
| Yasir Kaleem | c W Hassan b Z Naseer | 20 | 17 | 4 | 0 | 117.65 |
c W Hassan b Z Naseer | ||||||
| Vibhor yadav(C) | b F Khan | 2 | 3 | 0 | 0 | 66.67 |
b F Khan | ||||||
| Zoaib Haider | c F Ali b Z Naseer | 12 | 19 | 2 | 0 | 63.16 |
c F Ali b Z Naseer | ||||||
| Sushain Thapar | c W Hassan b Z Naseer | 46 | 29 | 4 | 3 | 158.62 |
c W Hassan b Z Naseer | ||||||
| Revlino Fernandes(WK) | c Z Naseer b M S Khan | 9 | 11 | 1 | 0 | 81.82 |
c Z Naseer b M S Khan | ||||||
| Hassan Nasir | b W Hassan | 6 | 7 | 1 | 0 | 85.71 |
b W Hassan | ||||||
| Narendra Vishwkarma | Not out | 7 | 11 | 1 | 0 | 63.64 |
Not out | ||||||
| Muzammil Azeem | c M S Khan b Z U Khan | 1 | 10 | 0 | 0 | 10.00 |
c M S Khan b Z U Khan | ||||||
| Amir Hamza | c M S Khan b F Khan | 5 | 3 | 1 | 0 | 166.67 |
c M S Khan b F Khan | ||||||
| Extra | 11 (b 0, w 5, nb 1, lb 5) | |||||
| Total | 123/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Farhan Khan | 4 | 0 | 14 | 2 | 3.50 |
| Awais Ahmed | 3 | 0 | 18 | 2 | 6.00 |
| Wahab Hassan | 4 | 0 | 37 | 1 | 9.25 |
| Zeeshan Naseer | 4 | 1 | 7 | 3 | 1.75 |
| Muhammad Saghir Khan | 3 | 0 | 21 | 1 | 7.00 |
| Raees Ahmed-I | 1 | 0 | 14 | 0 | 14.00 |
| Zain Ullah Khan | 1 | 0 | 7 | 1 | 7.00 |
© 2024-25 WebTech Digital Work