

Seven Districts Juniors InningSVDJ Inning144/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zain Ullah Khan | c M Hussain b A Sarfraz | 17 | 13 | 1 | 1 | 130.77 |
c M Hussain b A Sarfraz | ||||||
| Muhammad Irfan-II | c Muhammad Altaf b M Hussain | 2 | 3 | 0 | 0 | 66.67 |
c Muhammad Altaf b M Hussain | ||||||
| Syed Haider Wasi Shah | Not out | 68 | 28 | 8 | 2 | 242.86 |
Not out | ||||||
| Muhammad Saghir Khan(C) | c D Qureshi b M Hussain | 46 | 17 | 2 | 5 | 270.59 |
c D Qureshi b M Hussain | ||||||
| Hafiz Almas | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 0, w 7, nb 2, lb 1) | |||||
| Total | 144/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Danish Qureshi | 2 | 0 | 17 | 0 | 8.50 |
| Mazhar Hussain | 2 | 0 | 30 | 2 | 15.00 |
| Zohaib Akhtar | 1 | 0 | 10 | 0 | 10.00 |
| Awais Sarfraz | 2 | 0 | 30 | 1 | 15.00 |
| Faisal Altaf | 1 | 0 | 15 | 0 | 15.00 |
| Ahsan Raza | 2 | 0 | 41 | 0 | 20.50 |
ABX Rent a Car InningARC Inning66/10 (9.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Altaf(WK) | c N Arshad b Haider Razzaq | 0 | 2 | 0 | 0 | 0.00 |
c N Arshad b Haider Razzaq | ||||||
| Mazhar Hussain | st F Ali b M Javed | 29 | 13 | 3 | 2 | 223.08 |
st F Ali b M Javed | ||||||
| Faisal Altaf | c M Javed b Haider Razzaq | 12 | 6 | 0 | 2 | 200.00 |
c M Javed b Haider Razzaq | ||||||
| Danish Qureshi | runout (M S Khan) | 7 | 3 | 1 | 0 | 233.33 |
runout (M S Khan) | ||||||
| Ahsan Raza | b M Javed | 2 | 8 | 0 | 0 | 25.00 |
b M Javed | ||||||
| Usman Ali(C) | runout (M S Khan) | 8 | 5 | 0 | 1 | 160.00 |
runout (M S Khan) | ||||||
| Zohaib Akhtar | runout (F Ali / Syed Haider Wasi Shah) | 1 | 2 | 0 | 0 | 50.00 |
runout (F Ali / Syed Haider Wasi Shah) | ||||||
| Awais Sarfraz | Not out | 4 | 8 | 0 | 0 | 50.00 |
Not out | ||||||
| Malik Mubeen | c & b JK Afridi | 1 | 9 | 0 | 0 | 11.11 |
c & b JK Afridi | ||||||
| Qamar Awan | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Tariq Mehmood | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 66/10 (9.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Haider Razzaq | 2 | 0 | 22 | 2 | 11.00 |
| Nabeel Aziz | 2 | 0 | 30 | 0 | 15.00 |
| Muhammad Saghir Khan | 1 | 0 | 3 | 0 | 3.00 |
| Muhammad Irfan-II | 1 | 0 | 3 | 0 | 3.00 |
| Muhammad Aftab Javed | 2 | 0 | 6 | 2 | 3.00 |
| Syed Haider Wasi Shah | 1 | 0 | 1 | 0 | 1.00 |
| Junaid Khan Afridi | 0.2 | 0 | 1 | 1 | 3.00 |
© 2024-25 WebTech Digital Work