

Seven Districts Juniors InningSVDJ Inning159/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hassan Eisakhil | c I Sajid b S M Khan | 50 | 32 | 8 | 0 | 156.25 |
c I Sajid b S M Khan | ||||||
| Zain Ullah Khan(C) | c U Maan b Z Iqbal | 7 | 8 | 1 | 0 | 87.50 |
c U Maan b Z Iqbal | ||||||
| Ahmed Tariq(WK) | c Suhail Ahmed b W Akram | 12 | 11 | 1 | 1 | 109.09 |
c Suhail Ahmed b W Akram | ||||||
| Ammar Badami | c S M Khan b U Maan | 0 | 6 | 0 | 0 | 0.00 |
c S M Khan b U Maan | ||||||
| Muhammad Aftab Javed | c G Gopalakrishnan b Z Iqbal | 36 | 28 | 2 | 1 | 128.57 |
c G Gopalakrishnan b Z Iqbal | ||||||
| Noor Ullah Ayobi | b J Shamsuddin | 11 | 12 | 2 | 0 | 91.67 |
b J Shamsuddin | ||||||
| Dhruv Parashar | c & b J Shamsuddin | 5 | 5 | 0 | 0 | 100.00 |
c & b J Shamsuddin | ||||||
| Harsh Desai | Not out | 27 | 13 | 3 | 1 | 207.69 |
Not out | ||||||
| Sulaiman Haider | runout (Suhail Ahmed / U Shah) | 2 | 2 | 0 | 0 | 100.00 |
runout (Suhail Ahmed / U Shah) | ||||||
| Haris Khan | runout (Z Iqbal) | 1 | 3 | 0 | 0 | 33.33 |
runout (Z Iqbal) | ||||||
| Extra | 8 (b 1, w 5, nb 0, lb 2) | |||||
| Total | 159/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Wasim Akram | 4 | 0 | 37 | 1 | 9.25 |
| Zohair Iqbal | 4 | 0 | 29 | 2 | 7.25 |
| Gopakumar Gopalakrishnan | 2 | 0 | 20 | 0 | 10.00 |
| Uzair Maan | 2 | 0 | 14 | 1 | 7.00 |
| Sikandar Muhammad Khan | 4 | 0 | 18 | 1 | 4.50 |
| Junaid Shamsuddin | 4 | 0 | 38 | 2 | 9.50 |
Alif Pharma InningALP Inning126/10 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hammad Ahmed(C) | c A Tariq b H Khan | 1 | 5 | 0 | 0 | 20.00 |
c A Tariq b H Khan | ||||||
| Uzair Maan | c A Tariq b S Haider | 4 | 3 | 1 | 0 | 133.33 |
c A Tariq b S Haider | ||||||
| Saad Maqsood | c Z U Khan b H Desai | 24 | 31 | 1 | 0 | 77.42 |
c Z U Khan b H Desai | ||||||
| Irfan Sajid | c A Tariq b S Haider | 1 | 2 | 0 | 0 | 50.00 |
c A Tariq b S Haider | ||||||
| Suhail Ahmed(WK) | c M Javed b H Khan | 5 | 9 | 1 | 0 | 55.56 |
c M Javed b H Khan | ||||||
| Junaid Shamsuddin | c Zainullah Khan b S Haider | 1 | 4 | 0 | 0 | 25.00 |
c Zainullah Khan b S Haider | ||||||
| Umar Shah | c H Eisakhil b D Parashar | 41 | 30 | 6 | 1 | 136.67 |
c H Eisakhil b D Parashar | ||||||
| Gopakumar Gopalakrishnan | b D Parashar | 10 | 9 | 0 | 1 | 111.11 |
b D Parashar | ||||||
| Zohair Iqbal | c A Tariq b H Desai | 2 | 3 | 0 | 0 | 66.67 |
c A Tariq b H Desai | ||||||
| Wasim Akram | c H Eisakhil b D Parashar | 4 | 6 | 0 | 0 | 66.67 |
c H Eisakhil b D Parashar | ||||||
| Sikandar Muhammad Khan | Not out | 18 | 7 | 1 | 2 | 257.14 |
Not out | ||||||
| Extra | 15 (b 4, w 7, nb 0, lb 4) | |||||
| Total | 126/10 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sulaiman Haider | 4 | 1 | 19 | 3 | 4.75 |
| Haris Khan | 3 | 0 | 17 | 2 | 5.67 |
| Noor Ullah Ayobi | 2 | 0 | 12 | 0 | 6.00 |
| Zainullah Rehmani | 2 | 0 | 19 | 0 | 9.50 |
| Harsh Desai | 3 | 0 | 17 | 2 | 5.67 |
| Dhruv Parashar | 3.1 | 0 | 16 | 3 | 5.05 |
| Zain Ullah Khan | 1 | 0 | 18 | 0 | 18.00 |
© 2024-25 WebTech Digital Work