Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Michael Jones | c T Clark b A Lenham | 82 | 77 | 9 | 3 | 106.49 |
c T Clark b A Lenham | ||||||
George Bell(WK) | c J J Carson b A Lenham | 66 | 74 | 7 | 0 | 89.19 |
c J J Carson b A Lenham | ||||||
Marcus Harris(C) | c T Clark b S Hunt | 43 | 47 | 2 | 2 | 91.49 |
c T Clark b S Hunt | ||||||
Josh Bohannon | b J J Carson | 3 | 6 | 0 | 0 | 50.00 |
b J J Carson | ||||||
Harry Singh | c FJ Hudson-Prentice b H T Crocombe | 74 | 61 | 5 | 4 | 121.31 |
c FJ Hudson-Prentice b H T Crocombe | ||||||
George Balderson | c T Clark b H T Crocombe | 19 | 20 | 2 | 0 | 95.00 |
c T Clark b H T Crocombe | ||||||
Arav Shetty | lbw b H T Crocombe | 0 | 1 | 0 | 0 | 0.00 |
lbw b H T Crocombe | ||||||
Oliver William Sutton | Not out | 17 | 9 | 2 | 1 | 188.89 |
Not out | ||||||
Luke Hands | Not out | 13 | 6 | 2 | 0 | 216.67 |
Not out | ||||||
Extra | 21 (b 0, w 17, nb 2, lb 2) | |||||
Total | 338/7 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Fynn Hudson-Prentice | 7 | 0 | 64 | 0 | 9.14 |
Sean Hunt | 10 | 0 | 82 | 1 | 8.10 |
Henry Thomas Crocombe | 10 | 0 | 61 | 3 | 6.10 |
Archie Lenham | 8 | 1 | 42 | 2 | 5.25 |
Danny Lamb | 5 | 0 | 39 | 0 | 7.80 |
Jack Joshua Carson | 10 | 0 | 48 | 1 | 4.80 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Charlie Tear | lbw b G Balderson | 8 | 8 | 2 | 0 | 100.00 |
lbw b G Balderson | ||||||
Tom Haines | c MS Harris b G Balderson | 90 | 101 | 10 | 1 | 89.11 |
c MS Harris b G Balderson | ||||||
Tom Clark | b A Shetty | 139 | 109 | 16 | 5 | 127.52 |
b A Shetty | ||||||
Fynn Hudson-Prentice | st G Bell b A Shetty | 26 | 19 | 2 | 2 | 136.84 |
st G Bell b A Shetty | ||||||
John Simpson(WK/C) | st G Bell b A Shetty | 6 | 7 | 1 | 0 | 85.71 |
st G Bell b A Shetty | ||||||
Oliver Carter | c TE Bailey b CM Barnard | 6 | 11 | 0 | 0 | 54.55 |
c TE Bailey b CM Barnard | ||||||
Danny Lamb | b CM Barnard | 0 | 3 | 0 | 0 | 0.00 |
b CM Barnard | ||||||
Jack Joshua Carson | Not out | 28 | 17 | 1 | 2 | 164.71 |
Not out | ||||||
Archie Lenham | lbw b CM Barnard | 1 | 6 | 0 | 0 | 16.67 |
lbw b CM Barnard | ||||||
Henry Thomas Crocombe | lbw b CM Barnard | 15 | 17 | 0 | 1 | 88.24 |
lbw b CM Barnard | ||||||
Sean Hunt | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
Extra | 19 (b 0, w 4, nb 4, lb 11) | |||||
Total | 342/9 (49.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tom Bailey | 9 | 0 | 60 | 0 | 6.66 |
George Balderson | 10 | 0 | 64 | 2 | 6.40 |
Luke Hands | 6 | 0 | 59 | 0 | 9.83 |
Arav Shetty | 10 | 0 | 51 | 3 | 5.10 |
Oliver William Sutton | 2 | 0 | 23 | 0 | 11.50 |
Harry Singh | 6 | 0 | 18 | 0 | 3.00 |
Charlie Barnard | 6.3 | 0 | 56 | 4 | 8.62 |
© 2024-25 WebTech Digital Work