

Gloucestershire InningGLO Inning167/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Miles Hammond | c OE Robinson b J J Carson | 33 | 31 | 2 | 2 | 106.45 |
c OE Robinson b J J Carson | ||||||
| Cameron Bancroft | b NJ McAndrew | 31 | 28 | 4 | 0 | 110.71 |
b NJ McAndrew | ||||||
| James Bracey(WK) | c DPHughes b J J Carson | 4 | 2 | 1 | 0 | 200.00 |
c DPHughes b J J Carson | ||||||
| Ollie Price | c JA Simpson b TS Mills | 7 | 4 | 1 | 0 | 175.00 |
c JA Simpson b TS Mills | ||||||
| Jack Taylor(C) | c DJ Lamb b TS Mills | 52 | 35 | 4 | 3 | 148.57 |
c DJ Lamb b TS Mills | ||||||
| Marchant de Lange | c DPHughes b NJ McAndrew | 0 | 1 | 0 | 0 | 0.00 |
c DPHughes b NJ McAndrew | ||||||
| Ben Charlesworth | Not out | 26 | 16 | 2 | 1 | 162.50 |
Not out | ||||||
| Graeme van Buuren | c FJ Hudson-Prentice b TS Mills | 0 | 1 | 0 | 0 | 0.00 |
c FJ Hudson-Prentice b TS Mills | ||||||
| Matt Taylor | c NJ McAndrew b TS Mills | 1 | 2 | 0 | 0 | 50.00 |
c NJ McAndrew b TS Mills | ||||||
| Extra | 13 (b 4, w 6, nb 0, lb 3) | |||||
| Total | 167/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ollie Robinson | 4 | 0 | 25 | 0 | 6.25 |
| James Coles | 4 | 0 | 30 | 0 | 7.50 |
| Nathan McAndrew | 3 | 0 | 27 | 2 | 9.00 |
| Danny Lamb | 4 | 0 | 43 | 0 | 10.75 |
| Jack Joshua Carson | 1 | 0 | 10 | 2 | 10.00 |
| Tymal Mills | 4 | 0 | 25 | 4 | 6.25 |
Sussex InningSUS Inning168/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Oliver Carter | c MD Lange b MD Taylor | 4 | 8 | 0 | 0 | 50.00 |
c MD Lange b MD Taylor | ||||||
| Daniel Hughes | lbw b GL Buuren | 37 | 24 | 3 | 2 | 154.17 |
lbw b GL Buuren | ||||||
| Tom Alsop | c BG Charlesworth b MD Taylor | 0 | 2 | 0 | 0 | 0.00 |
c BG Charlesworth b MD Taylor | ||||||
| James Coles | b DA Payne | 7 | 6 | 1 | 0 | 116.67 |
b DA Payne | ||||||
| Fynn Hudson-Prentice | c JR Bracey b MD Taylor | 47 | 36 | 3 | 1 | 130.56 |
c JR Bracey b MD Taylor | ||||||
| John Simpson(WK) | c GL Buuren b MD Lange | 36 | 19 | 2 | 2 | 189.47 |
c GL Buuren b MD Lange | ||||||
| Danny Lamb | c DA Payne b A S Dale | 23 | 19 | 2 | 0 | 121.05 |
c DA Payne b A S Dale | ||||||
| Nathan McAndrew | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Jack Joshua Carson | Not out | 8 | 3 | 0 | 1 | 266.67 |
Not out | ||||||
| Extra | 4 (b 1, w 1, nb 0, lb 2) | |||||
| Total | 168/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 29 | 1 | 7.25 |
| Matt Taylor | 4 | 0 | 32 | 3 | 8.00 |
| Ajeet Singh Dale | 3 | 0 | 25 | 1 | 8.33 |
| Graeme van Buuren | 4 | 0 | 31 | 1 | 7.75 |
| Marchant de Lange | 4 | 0 | 39 | 1 | 9.75 |
| Ollie Price | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work