

Warwickshire Women InningWAR W Inning153/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Meg Austin | b A Stonehouse | 4 | 2 | 1 | 0 | 200.00 |
b A Stonehouse | ||||||
| Davina Perrin | b A Capsey | 0 | 3 | 0 | 0 | 0.00 |
b A Capsey | ||||||
| Issy Wong | b A Stonehouse | 31 | 19 | 4 | 0 | 163.16 |
b A Stonehouse | ||||||
| Sterre Kalis | runout (R Macdonald-Gay / KM Chathli) | 10 | 16 | 0 | 0 | 62.50 |
runout (R Macdonald-Gay / KM Chathli) | ||||||
| Natasha Wraith(WK) | c BF Smith b R Macdonald-Gay | 23 | 19 | 3 | 0 | 121.05 |
c BF Smith b R Macdonald-Gay | ||||||
| Amu Surenkumar | st KM Chathli b PA Franklin | 11 | 7 | 2 | 0 | 157.14 |
st KM Chathli b PA Franklin | ||||||
| Laura Harris | c PA Franklin b D Gregory | 25 | 11 | 3 | 2 | 227.27 |
c PA Franklin b D Gregory | ||||||
| Emily Arlott | b PA Franklin | 3 | 5 | 0 | 0 | 60.00 |
b PA Franklin | ||||||
| Millie Taylor | Not out | 20 | 23 | 1 | 0 | 86.96 |
Not out | ||||||
| Georgia Davis(C) | runout (PA Franklin / PJ Scholfield) | 7 | 7 | 0 | 0 | 100.00 |
runout (PA Franklin / PJ Scholfield) | ||||||
| Hannah Baker | Not out | 11 | 8 | 1 | 0 | 137.50 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
| Total | 153/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alexa Stonehouse | 4 | 0 | 39 | 2 | 9.75 |
| Alice Capsey | 4 | 0 | 33 | 1 | 8.25 |
| Ryana Macdonald-Gay | 4 | 0 | 32 | 1 | 8.00 |
| Phoebe Franklin | 4 | 0 | 16 | 2 | 4.00 |
| Danielle Gregory | 4 | 0 | 31 | 1 | 7.75 |
Surrey Women InningSUR-W Inning154/5 (16.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bryony Smith(C) | c M Austin b A Surenkumar | 21 | 17 | 4 | 0 | 123.53 |
c M Austin b A Surenkumar | ||||||
| Danielle Wyatt | c H Baker b Emily Arlott | 5 | 5 | 1 | 0 | 100.00 |
c H Baker b Emily Arlott | ||||||
| Alice Capsey | st N Wraith b H Baker | 15 | 16 | 3 | 0 | 93.75 |
st N Wraith b H Baker | ||||||
| Grace Harris | Not out | 63 | 33 | 7 | 2 | 190.91 |
Not out | ||||||
| Sophia Dunkley | st N Wraith b A Surenkumar | 23 | 13 | 2 | 1 | 176.92 |
st N Wraith b A Surenkumar | ||||||
| Paige Scholfield | c D Perrin b Emily Arlott | 7 | 7 | 0 | 0 | 100.00 |
c D Perrin b Emily Arlott | ||||||
| Kira Chathli(WK) | Not out | 16 | 9 | 2 | 0 | 177.78 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 154/5 (16.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Issy Wong | 3.4 | 0 | 29 | 0 | 7.91 |
| Emily Arlott | 3 | 0 | 29 | 2 | 9.67 |
| Georgia Davis | 1 | 0 | 14 | 0 | 14.00 |
| Amu Surenkumar | 2 | 0 | 13 | 2 | 6.50 |
| Hannah Baker | 4 | 0 | 31 | 1 | 7.75 |
| Millie Taylor | 3 | 0 | 37 | 0 | 12.33 |
© 2024-25 WebTech Digital Work