

Durham Women InningDUR-W Inning141/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mady Villiers | b R Macdonald-Gay | 11 | 11 | 1 | 0 | 100.00 |
b R Macdonald-Gay | ||||||
| Suzie Bates | b R Macdonald-Gay | 5 | 8 | 1 | 0 | 62.50 |
b R Macdonald-Gay | ||||||
| Hollie Armitage(C) | Not out | 50 | 49 | 2 | 0 | 102.04 |
Not out | ||||||
| Emma Marlow | c PJ Scholfield b NE Farrant | 1 | 5 | 0 | 0 | 20.00 |
c PJ Scholfield b NE Farrant | ||||||
| Bess Heath(WK) | c BF Smith b PA Franklin | 27 | 18 | 3 | 0 | 150.00 |
c BF Smith b PA Franklin | ||||||
| Mia Rogers | c PJ Scholfield b NE Farrant | 25 | 20 | 3 | 0 | 125.00 |
c PJ Scholfield b NE Farrant | ||||||
| Katherine Fraser | Not out | 12 | 9 | 0 | 1 | 133.33 |
Not out | ||||||
| Extra | 10 (b 1, w 3, nb 0, lb 6) | |||||
| Total | 141/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ryana Macdonald-Gay | 4 | 0 | 16 | 2 | 4.00 |
| Tash Farrant | 4 | 0 | 25 | 2 | 6.25 |
| Tilly Corteen Coleman | 3 | 0 | 23 | 0 | 7.67 |
| Danielle Gregory | 3 | 0 | 26 | 0 | 8.67 |
| Kalea Moore | 2 | 0 | 22 | 0 | 11.00 |
| Phoebe Franklin | 4 | 0 | 22 | 1 | 5.50 |
Surrey Women InningSUR-W Inning143/1 (12.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bryony Smith(C) | c MK Villiers b P Turner | 44 | 28 | 7 | 0 | 157.14 |
c MK Villiers b P Turner | ||||||
| Danielle Wyatt | Not out | 74 | 36 | 11 | 2 | 205.56 |
Not out | ||||||
| Kira Chathli(WK) | Not out | 19 | 13 | 2 | 1 | 146.15 |
Not out | ||||||
| Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
| Total | 143/1 (12.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Trudy Johnson | 3 | 0 | 40 | 0 | 13.33 |
| Grace Thompson | 1 | 0 | 16 | 0 | 16.00 |
| Katie Levick | 2 | 0 | 28 | 0 | 14.00 |
| Phoebe Turner | 3 | 0 | 27 | 1 | 9.00 |
| Suzie Bates | 1.5 | 0 | 12 | 0 | 6.55 |
| Mady Villiers | 2 | 0 | 20 | 0 | 10.00 |
© 2024-25 WebTech Digital Work