

Bermuda InningBER Inning161/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Terryn Fray(C) | b AK Gokoel | 20 | 21 | 0 | 1 | 95.24 |
b AK Gokoel | ||||||
| Dominic Sabir | c AK Gokoel b TA Dudnath | 8 | 3 | 2 | 0 | 266.67 |
c AK Gokoel b TA Dudnath | ||||||
| Tre Manders | c G Singh b X Safiero Smith | 44 | 33 | 4 | 1 | 133.33 |
c G Singh b X Safiero Smith | ||||||
| Onias-Bascome | lbw b X Safiero Smith | 15 | 9 | 1 | 1 | 166.67 |
lbw b X Safiero Smith | ||||||
| Dion Stovell | st V Hirlal b G Singh | 37 | 33 | 1 | 1 | 112.12 |
st V Hirlal b G Singh | ||||||
| Jonte Smith | b K Jaikaran | 12 | 11 | 1 | 0 | 109.09 |
b K Jaikaran | ||||||
| Derrick Brangman | b G Singh | 12 | 8 | 2 | 0 | 150.00 |
b G Singh | ||||||
| Zeko Burgess | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Sinclair Smith(WK) | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 12 (b 5, w 2, nb 0, lb 5) | |||||
| Total | 161/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Troy Dudnath | 2 | 0 | 12 | 1 | 6.00 |
| Gavin Singh | 4 | 0 | 24 | 2 | 6.00 |
| Yuvraj Dayal | 4 | 0 | 35 | 0 | 8.75 |
| Arun Gokoel | 4 | 0 | 35 | 1 | 8.75 |
| Xaviee Safiero Smith | 4 | 0 | 22 | 2 | 5.50 |
| Khemraj Jaikaran | 2 | 0 | 23 | 1 | 11.50 |
Suriname InningSUR Inning69/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kemraj Hardat | c & b J Proctor | 9 | 9 | 2 | 0 | 100.00 |
c & b J Proctor | ||||||
| Vejai Hirlal(WK) | c K Fubler b J Proctor | 6 | 10 | 1 | 0 | 60.00 |
c K Fubler b J Proctor | ||||||
| Khemraj Jaikaran | c Dominic Sabir b K Fubler | 9 | 12 | 1 | 0 | 75.00 |
c Dominic Sabir b K Fubler | ||||||
| Taarkheswar Ramautar | b DL Brangman | 1 | 6 | 0 | 0 | 16.67 |
b DL Brangman | ||||||
| Gavin Singh | st S Smith b K Fubler | 2 | 8 | 0 | 0 | 25.00 |
st S Smith b K Fubler | ||||||
| Arun Gokoel(C) | c Z Burgess b DL Brangman | 7 | 26 | 0 | 0 | 26.92 |
c Z Burgess b DL Brangman | ||||||
| Vishwar Shaw | c Z Burgess b K Fubler | 0 | 3 | 0 | 0 | 0.00 |
c Z Burgess b K Fubler | ||||||
| Yuvraj Dayal | c & b Z Burgess | 22 | 28 | 0 | 1 | 78.57 |
c & b Z Burgess | ||||||
| Vishaul Singh | lbw b DC Stovell | 1 | 6 | 0 | 0 | 16.67 |
lbw b DC Stovell | ||||||
| Xaviee Safiero Smith | Not out | 5 | 13 | 0 | 0 | 38.46 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 1, lb 2) | |||||
| Total | 69/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jermal Proctor | 4 | 0 | 21 | 2 | 5.25 |
| Zeko Burgess | 3 | 0 | 18 | 1 | 6.00 |
| Derrick Brangman | 4 | 0 | 8 | 2 | 2.00 |
| Kevon Fubler | 4 | 1 | 4 | 3 | 1.00 |
| Dion Stovell | 4 | 0 | 14 | 1 | 3.50 |
| Dominic Sabir | 1 | 0 | 2 | 0 | 2.00 |
© 2024-25 WebTech Digital Work