

Super Lanka InningSUL Inning152/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ruwan Kumara | b N Tuwan | 10 | 13 | 1 | 0 | 76.92 |
b N Tuwan | ||||||
| Wije Nishantha(WK/C) | runout (A Kummis Tuwan / S Nakandalage) | 0 | 0 | 0 | 0 | 0.00 |
runout (A Kummis Tuwan / S Nakandalage) | ||||||
| Kalum Dissanayaka | lbw b A Kummis Tuwan | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Kummis Tuwan | ||||||
| Ruzly Mohammed Ruwazul | c & b N Tuwan | 26 | 10 | 3 | 2 | 260.00 |
c & b N Tuwan | ||||||
| Dulshantha Bengalage | b A Kummis Tuwan | 5 | 6 | 1 | 0 | 83.33 |
b A Kummis Tuwan | ||||||
| Gayan Wanniarachchi | b D P Vedasinghe | 13 | 7 | 3 | 0 | 185.71 |
b D P Vedasinghe | ||||||
| Charith Duminda | lbw b A Kummis Tuwan | 1 | 5 | 0 | 0 | 20.00 |
lbw b A Kummis Tuwan | ||||||
| Tharindu Sankalpa | runout (D P Vedasinghe / N Tuwan) | 8 | 29 | 0 | 0 | 27.59 |
runout (D P Vedasinghe / N Tuwan) | ||||||
| Dinesh Preemal | Not out | 70 | 48 | 4 | 3 | 145.83 |
Not out | ||||||
| Chaminda Kumara | runout (IH Mohamed / U Liyanagamage) | 1 | 1 | 0 | 0 | 100.00 |
runout (IH Mohamed / U Liyanagamage) | ||||||
| Mohamed Aashath | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 17 (b 2, w 10, nb 1, lb 4) | |||||
| Total | 152/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Azeez Kummis Tuwan | 4 | 0 | 47 | 3 | 11.75 |
| Nibras Tuwan | 4 | 0 | 27 | 2 | 6.75 |
| Deepatha Prabath Vedasinghe | 4 | 0 | 20 | 1 | 5.00 |
| Udaya Liyanagamage | 2 | 0 | 22 | 0 | 11.00 |
| Ranjith Wickrama | 2 | 0 | 10 | 0 | 5.00 |
| Mohamed Saleem Shafraz | 3 | 0 | 17 | 0 | 5.67 |
| Irshard Huzair Mohamed | 1 | 0 | 3 | 0 | 3.00 |
YSSC InningYSS Inning135/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ranjith Wickrama | lbw b R Kumara | 0 | 1 | 0 | 0 | 0.00 |
lbw b R Kumara | ||||||
| Suresh Don Prasanna Nakandalage | b R M Ruwazul | 13 | 10 | 2 | 0 | 130.00 |
b R M Ruwazul | ||||||
| Arjuna Amaratunga(WK) | c W Nishantha b R Kumara | 12 | 10 | 2 | 0 | 120.00 |
c W Nishantha b R Kumara | ||||||
| Rimzan Mohamed Ibrahim | c & b G Wanniarachchi | 44 | 40 | 5 | 0 | 110.00 |
c & b G Wanniarachchi | ||||||
| Mohamed Saleem Shafraz | runout (W Nishantha / R Kumara) | 8 | 18 | 0 | 0 | 44.44 |
runout (W Nishantha / R Kumara) | ||||||
| Nibras Tuwan | b K Dissanayaka | 5 | 7 | 0 | 0 | 71.43 |
b K Dissanayaka | ||||||
| Irshard Huzair Mohamed | c T Sankalpa b R Kumara | 15 | 16 | 0 | 0 | 93.75 |
c T Sankalpa b R Kumara | ||||||
| Anfaz Thuwan | runout (R Kumara) | 6 | 5 | 0 | 0 | 120.00 |
runout (R Kumara) | ||||||
| Deepatha Prabath Vedasinghe | Not out | 6 | 8 | 0 | 0 | 75.00 |
Not out | ||||||
| Udaya Liyanagamage(C) | Not out | 8 | 7 | 1 | 0 | 114.29 |
Not out | ||||||
| Extra | 18 (b 1, w 11, nb 2, lb 4) | |||||
| Total | 135/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ruwan Kumara | 4 | 0 | 16 | 3 | 4.00 |
| Chaminda Kumara | 0.1 | 0 | 5 | 0 | 30.00 |
| Kalum Dissanayaka | 3.5 | 0 | 29 | 1 | 7.57 |
| Dulshantha Bengalage | 4 | 0 | 41 | 0 | 10.25 |
| Ruzly Mohammed Ruwazul | 4 | 0 | 13 | 1 | 3.25 |
| Gayan Wanniarachchi | 4 | 0 | 26 | 1 | 6.50 |
© 2024-25 WebTech Digital Work