

Toyota TGS InningTGS Inning184/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arshad Shah | lbw b B Mudiyanselage | 52 | 38 | 5 | 1 | 136.84 |
lbw b B Mudiyanselage | ||||||
| Naushad Malvankar | c K Dissanayaka b T Sankalpa | 14 | 9 | 2 | 0 | 155.56 |
c K Dissanayaka b T Sankalpa | ||||||
| Saddam Hussain-I | b D Bengalage | 9 | 7 | 2 | 0 | 128.57 |
b D Bengalage | ||||||
| Mohammed Sohel | c T Sankalpa b C Kumara | 47 | 25 | 4 | 2 | 188.00 |
c T Sankalpa b C Kumara | ||||||
| Preetham Dsouza(WK) | b K Dissanayaka | 2 | 4 | 0 | 0 | 50.00 |
b K Dissanayaka | ||||||
| Jacob Chacko(C) | lbw b D Bengalage | 28 | 14 | 1 | 2 | 200.00 |
lbw b D Bengalage | ||||||
| Nilesh Patidar | lbw b C Kumara | 0 | 1 | 0 | 0 | 0.00 |
lbw b C Kumara | ||||||
| Allan Stanley | b B Mudiyanselage | 5 | 9 | 0 | 0 | 55.56 |
b B Mudiyanselage | ||||||
| Deepak Kumar Darji | c C Kumara b I Ebrahim | 5 | 7 | 0 | 0 | 71.43 |
c C Kumara b I Ebrahim | ||||||
| Mubin Dilawar | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
| Srinivas Asarpalli | runout (W Nishantha) | 1 | 1 | 0 | 0 | 100.00 |
runout (W Nishantha) | ||||||
| Extra | 16 (b 0, w 14, nb 0, lb 2) | |||||
| Total | 184/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chaminda Kumara | 4 | 0 | 36 | 2 | 9.00 |
| Tharindu Sankalpa | 4 | 0 | 37 | 1 | 9.25 |
| Dulshantha Bengalage | 4 | 0 | 33 | 2 | 8.25 |
| Kalum Dissanayaka | 4 | 0 | 42 | 1 | 10.50 |
| Irfan Ebrahim | 2 | 0 | 15 | 1 | 7.50 |
| Bandara Mudiyanselage | 2 | 0 | 19 | 2 | 9.50 |
Super Lanka InningSUL Inning111/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kalum Dissanayaka | b S Asarpalli | 4 | 3 | 1 | 0 | 133.33 |
b S Asarpalli | ||||||
| Ruwan Kumara | runout (P Dsouza / S Hussain-I) | 5 | 9 | 0 | 0 | 55.56 |
runout (P Dsouza / S Hussain-I) | ||||||
| Tharindu Sankalpa | b M Sohel | 59 | 36 | 9 | 2 | 163.89 |
b M Sohel | ||||||
| Chaminda Kumara | b M Sohel | 5 | 6 | 0 | 0 | 83.33 |
b M Sohel | ||||||
| Dulshantha Bengalage | st P Dsouza b J Chacko | 1 | 7 | 0 | 0 | 14.29 |
st P Dsouza b J Chacko | ||||||
| Lahiru Dilshan | b S Hussain-I | 5 | 17 | 0 | 0 | 29.41 |
b S Hussain-I | ||||||
| Irfan Ebrahim | c & b M Sohel | 0 | 2 | 0 | 0 | 0.00 |
c & b M Sohel | ||||||
| Bandara Mudiyanselage | c DK Darji b M Sohel | 1 | 4 | 0 | 0 | 25.00 |
c DK Darji b M Sohel | ||||||
| Dinesh Preemal | Not out | 13 | 21 | 2 | 0 | 61.90 |
Not out | ||||||
| Wije Nishantha(WK/C) | Not out | 6 | 16 | 0 | 0 | 37.50 |
Not out | ||||||
| Extra | 12 (b 0, w 11, nb 1, lb 0) | |||||
| Total | 111/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Srinivas Asarpalli | 3 | 0 | 19 | 1 | 6.33 |
| Nilesh Patidar | 2 | 0 | 24 | 0 | 12.00 |
| Mubin Dilawar | 1 | 0 | 14 | 0 | 14.00 |
| Mohammed Sohel | 4 | 0 | 19 | 4 | 4.75 |
| Jacob Chacko | 4 | 0 | 15 | 1 | 3.75 |
| Saddam Hussain-I | 3 | 0 | 6 | 1 | 2.00 |
| Allan Stanley | 3 | 0 | 14 | 0 | 4.67 |
© 2024-25 WebTech Digital Work