

Royal Lions CC InningRLC Inning114/10 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Faraz Afzal Muhammad | runout (S Dhananjaya / W Nishantha) | 10 | 6 | 1 | 0 | 166.67 |
runout (S Dhananjaya / W Nishantha) | ||||||
| Bahadur Ali | runout (W Nishantha / C Duminda) | 3 | 11 | 0 | 0 | 27.27 |
runout (W Nishantha / C Duminda) | ||||||
| Imran Khan | runout (S Dhananjaya / C Duminda) | 0 | 1 | 0 | 0 | 0.00 |
runout (S Dhananjaya / C Duminda) | ||||||
| Kevin Warnasuriya | c W Nishantha b S Kumarasiri | 2 | 6 | 0 | 0 | 33.33 |
c W Nishantha b S Kumarasiri | ||||||
| Basit Ali | lbw b S Kumarasiri | 36 | 32 | 4 | 1 | 112.50 |
lbw b S Kumarasiri | ||||||
| Asideen Rizmi | b S Kumarasiri | 0 | 3 | 0 | 0 | 0.00 |
b S Kumarasiri | ||||||
| Prem Nayakage | b R Kumara | 4 | 7 | 0 | 0 | 57.14 |
b R Kumara | ||||||
| Sebastain Muthukattil | b S Dhananjaya | 2 | 9 | 0 | 0 | 22.22 |
b S Dhananjaya | ||||||
| Manjula Ranil(WK) | c W Nishantha b R Kumara | 12 | 21 | 0 | 1 | 57.14 |
c W Nishantha b R Kumara | ||||||
| Renga Pradheep | Not out | 16 | 12 | 1 | 1 | 133.33 |
Not out | ||||||
| Manoj Supun-Withanage(C) | c W Nishantha b R Kumara | 3 | 6 | 0 | 0 | 50.00 |
c W Nishantha b R Kumara | ||||||
| Extra | 26 (b 1, w 23, nb 0, lb 2) | |||||
| Total | 114/10 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sumudu Dhananjaya | 3 | 0 | 24 | 1 | 8.00 |
| Dulshantha Bengalage | 4 | 1 | 16 | 0 | 4.00 |
| Irfan Ebrahim | 4 | 0 | 35 | 0 | 8.75 |
| Sumith Kumarasiri | 4 | 0 | 12 | 3 | 3.00 |
| Ruwan Kumara | 4 | 1 | 24 | 3 | 6.00 |
Super Lanka InningSUL Inning115/8 (17.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ruwan Kumara | st M Ranil b I Khan | 50 | 45 | 4 | 1 | 111.11 |
st M Ranil b I Khan | ||||||
| Sumudu Dhananjaya | runout (M Ranil / M Supun-Withanage) | 2 | 5 | 0 | 0 | 40.00 |
runout (M Ranil / M Supun-Withanage) | ||||||
| Dulshantha Bengalage | c B Ali b F A Muhammad | 8 | 7 | 1 | 0 | 114.29 |
c B Ali b F A Muhammad | ||||||
| Wije Nishantha(WK/C) | c I Khan b A Rizmi | 2 | 3 | 0 | 0 | 66.67 |
c I Khan b A Rizmi | ||||||
| Sumith Kumarasiri | runout (M Ranil / F A Muhammad) | 10 | 7 | 1 | 0 | 142.86 |
runout (M Ranil / F A Muhammad) | ||||||
| Charith Duminda | st M Ranil b I Khan | 7 | 8 | 0 | 0 | 87.50 |
st M Ranil b I Khan | ||||||
| Chaminda Kumara | Not out | 11 | 26 | 0 | 0 | 42.31 |
Not out | ||||||
| Irfan Ebrahim | runout (I Khan / M Supun-Withanage) | 1 | 3 | 0 | 0 | 33.33 |
runout (I Khan / M Supun-Withanage) | ||||||
| Lahiru Dilshan | runout (B Ali / F A Muhammad) | 1 | 2 | 0 | 0 | 50.00 |
runout (B Ali / F A Muhammad) | ||||||
| Bandara Mudiyanselage | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 23 (b 1, w 19, nb 2, lb 1) | |||||
| Total | 115/8 (17.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asideen Rizmi | 4 | 0 | 23 | 1 | 5.75 |
| Faraz Afzal Muhammad | 4 | 0 | 30 | 1 | 7.50 |
| Basit Ali | 2 | 0 | 16 | 0 | 8.00 |
| Imran Khan | 4 | 0 | 29 | 2 | 7.25 |
| Sebastain Muthukattil | 3 | 0 | 11 | 0 | 3.67 |
| Bahadur Ali | 0.2 | 0 | 4 | 0 | 12.00 |
© 2024-25 WebTech Digital Work