

Al Hajery XI InningALH Inning131/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wasif Parkar | b R Kumara | 0 | 1 | 0 | 0 | 0.00 |
b R Kumara | ||||||
| Fawazan Nilikkar(C) | c D Preemal b R Kumara | 8 | 10 | 1 | 0 | 80.00 |
c D Preemal b R Kumara | ||||||
| Mudassar Mahadik | b R Kumara | 5 | 4 | 1 | 0 | 125.00 |
b R Kumara | ||||||
| Aadil Mamtule | b C Kumara | 20 | 10 | 2 | 1 | 200.00 |
b C Kumara | ||||||
| Tahoor Hamdulay | c M Aashath b C Kumara | 37 | 20 | 5 | 1 | 185.00 |
c M Aashath b C Kumara | ||||||
| Majid Tambe(WK) | Not out | 32 | 8 | 0 | 4 | 400.00 |
Not out | ||||||
| Nabil Masurkar | c M Aashath b M Safraz | 17 | 5 | 1 | 2 | 340.00 |
c M Aashath b M Safraz | ||||||
| Imran Mahadik | c D Preemal b M Safraz | 1 | 2 | 0 | 0 | 50.00 |
c D Preemal b M Safraz | ||||||
| Extra | 11 (b 0, w 11, nb 0, lb 0) | |||||
| Total | 131/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ruwan Kumara | 2 | 0 | 16 | 3 | 8.00 |
| Tharindu Sankalpa | 2 | 0 | 26 | 0 | 13.00 |
| Dinesh Preemal | 2 | 0 | 20 | 0 | 10.00 |
| Chaminda Kumara | 2 | 0 | 27 | 2 | 13.50 |
| Mohamed Safraz | 2 | 0 | 42 | 2 | 21.00 |
Super Lanka InningSUL Inning74/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ruwan Kumara | c L Mustafa b J Khatib | 11 | 10 | 1 | 0 | 110.00 |
c L Mustafa b J Khatib | ||||||
| Tharindu Sankalpa | Not out | 20 | 24 | 1 | 0 | 83.33 |
Not out | ||||||
| Mohamed Safraz | b T Hamdulay | 7 | 8 | 1 | 0 | 87.50 |
b T Hamdulay | ||||||
| Dinesh Preemal | Not out | 27 | 18 | 2 | 2 | 150.00 |
Not out | ||||||
| Extra | 9 (b 1, w 5, nb 0, lb 3) | |||||
| Total | 74/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Junaid Khatib | 2 | 0 | 15 | 1 | 7.50 |
| Wasif Parkar | 2 | 0 | 9 | 0 | 4.50 |
| Tahoor Hamdulay | 2 | 0 | 11 | 1 | 5.50 |
| Aadil Mamtule | 1 | 0 | 2 | 0 | 2.00 |
| Luqmaan Mustafa | 2 | 0 | 21 | 0 | 10.50 |
| Ravindra RM Reddy | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work