

City Cricket Club InningCCC Inning147/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wasiqur Rahman | lbw b I Seikh | 0 | 1 | 0 | 0 | 0.00 |
lbw b I Seikh | ||||||
| Rahul Hazarika | c J Das b Rahul Singh | 54 | 40 | 8 | 1 | 135.00 |
c J Das b Rahul Singh | ||||||
| Hrishikesh Tamuli(WK) | runout (Rahul Singh / N Islam) | 41 | 48 | 3 | 1 | 85.42 |
runout (Rahul Singh / N Islam) | ||||||
| Rohan Hazarika | c S Sarmah b R Chetry | 21 | 13 | 2 | 1 | 161.54 |
c S Sarmah b R Chetry | ||||||
| Romario Sharma(C) | lbw b Rahul Singh | 11 | 7 | 2 | 0 | 157.14 |
lbw b Rahul Singh | ||||||
| Dharani Rabha | b R Chetry | 2 | 3 | 0 | 0 | 66.67 |
b R Chetry | ||||||
| Shaan Singh Rana | Not out | 12 | 5 | 2 | 0 | 240.00 |
Not out | ||||||
| Mayukh Hazarika | b R Chetry | 0 | 1 | 0 | 0 | 0.00 |
b R Chetry | ||||||
| Vedant Pandey | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 5 (b 1, w 1, nb 1, lb 2) | |||||
| Total | 147/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Imran Seikh | 2 | 0 | 12 | 1 | 6.00 |
| Sidharth Sarmah | 4 | 1 | 19 | 0 | 4.75 |
| Rahul Singh | 4 | 0 | 25 | 2 | 6.25 |
| Arvind Biswas | 1 | 0 | 24 | 0 | 24.00 |
| Hirok Jyoti Deka | 4 | 0 | 28 | 0 | 7.00 |
| Rabi Chetry | 3 | 0 | 18 | 3 | 6.00 |
| Dinbandhu Payeng | 2 | 0 | 18 | 0 | 9.00 |
Super Touch Club InningSTC Inning98/10 (15.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Izazuddin Ahmed | b Dharani Rabha | 2 | 9 | 0 | 0 | 22.22 |
b Dharani Rabha | ||||||
| Hirok Jyoti Deka(C) | c G Basfor b S Barman | 1 | 2 | 0 | 0 | 50.00 |
c G Basfor b S Barman | ||||||
| Naheen Islam(WK) | c HR Tamuli b M Hazarika | 9 | 11 | 1 | 0 | 81.82 |
c HR Tamuli b M Hazarika | ||||||
| Sidharth Sarmah | c M Hazarika b G Basfor | 25 | 20 | 3 | 1 | 125.00 |
c M Hazarika b G Basfor | ||||||
| Swaraj Borah | b R Sharma | 1 | 3 | 0 | 0 | 33.33 |
b R Sharma | ||||||
| Dinbandhu Payeng | c HR Tamuli b R Sharma | 0 | 2 | 0 | 0 | 0.00 |
c HR Tamuli b R Sharma | ||||||
| Jugen Das | c Dharani Rabha b M Hazarika | 16 | 22 | 0 | 1 | 72.73 |
c Dharani Rabha b M Hazarika | ||||||
| Rabi Chetry | b V Pandey | 11 | 14 | 1 | 0 | 78.57 |
b V Pandey | ||||||
| Imran Seikh | runout ( (sub A Katoni )) | 6 | 3 | 1 | 0 | 200.00 |
runout ( (sub A Katoni )) | ||||||
| Prasurjya Kataki | c (sub A Katoni) b S Barman | 1 | 3 | 0 | 0 | 33.33 |
c (sub A Katoni) b S Barman | ||||||
| Arvind Biswas | Not out | 19 | 6 | 1 | 2 | 316.67 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 0, lb 2) | |||||
| Total | 98/10 (15.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sanjib Barman | 4 | 0 | 21 | 2 | 5.25 |
| Dharani Rabha | 2 | 0 | 8 | 1 | 4.00 |
| Mayukh Hazarika | 2 | 0 | 16 | 2 | 8.00 |
| Romario Sharma | 4 | 0 | 21 | 2 | 5.25 |
| Ganesh Basfor | 3 | 0 | 16 | 1 | 5.33 |
| Vedant Pandey | 0.5 | 0 | 14 | 1 | 16.80 |
© 2024-25 WebTech Digital Work