

Sydney Sixers Women InningSS-W Inning142/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ellyse Perry | lbw b G Voll | 6 | 7 | 0 | 0 | 85.71 |
lbw b G Voll | ||||||
| Sophia Dunkley | lbw b C Atapattu | 43 | 35 | 6 | 0 | 122.86 |
lbw b C Atapattu | ||||||
| Alyssa Healy(WK) | c S Bates b S Ismail | 26 | 15 | 2 | 2 | 173.33 |
c S Bates b S Ismail | ||||||
| Ashleigh Gardner(C) | lbw b Lucy Finn | 10 | 8 | 2 | 0 | 125.00 |
lbw b Lucy Finn | ||||||
| Maitlan Brown | c G Voll b S Bates | 8 | 11 | 0 | 0 | 72.73 |
c G Voll b S Bates | ||||||
| Erin Burns | runout (T Wilson / A Learoyd) | 6 | 7 | 1 | 0 | 85.71 |
runout (T Wilson / A Learoyd) | ||||||
| Mady Villiers | Not out | 24 | 19 | 1 | 1 | 126.32 |
Not out | ||||||
| Mathilda Carmichael | b S Ismail | 4 | 6 | 0 | 0 | 66.67 |
b S Ismail | ||||||
| Caoimhe Bray | c HC Knight b G Voll | 6 | 9 | 0 | 0 | 66.67 |
c HC Knight b G Voll | ||||||
| Lauren Kua | c HC Knight b S Ismail | 0 | 1 | 0 | 0 | 0.00 |
c HC Knight b S Ismail | ||||||
| Lauren Cheatle | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 8 (b 0, w 5, nb 0, lb 3) | |||||
| Total | 142/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shabnim Ismail | 4 | 0 | 27 | 3 | 6.75 |
| Samantha Bates | 4 | 0 | 22 | 1 | 5.50 |
| Georgia Voll | 4 | 0 | 25 | 2 | 6.25 |
| Taneale Peschel | 1 | 0 | 11 | 0 | 11.00 |
| Chamari Atapattu | 4 | 0 | 27 | 1 | 6.75 |
| Lucy Finn | 3 | 0 | 27 | 1 | 9.00 |
Sydney Thunder Women InningST-W Inning118/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Georgia Voll | c MK Villiers b L Cheatle | 1 | 3 | 0 | 0 | 33.33 |
c MK Villiers b L Cheatle | ||||||
| Tahlia Wilson(WK) | c & b MJ Brown | 7 | 4 | 0 | 1 | 175.00 |
c & b MJ Brown | ||||||
| Phoebe Litchfield(C) | c A Gardner b C Bray | 8 | 15 | 0 | 0 | 53.33 |
c A Gardner b C Bray | ||||||
| Heather Knight | c AJ Healy b MJ Brown | 6 | 6 | 1 | 0 | 100.00 |
c AJ Healy b MJ Brown | ||||||
| Anika Learoyd | b C Bray | 11 | 21 | 1 | 0 | 52.38 |
b C Bray | ||||||
| Chamari Atapattu | c A Gardner b C Bray | 3 | 6 | 0 | 0 | 50.00 |
c A Gardner b C Bray | ||||||
| Laura Harris | c EA Burns b C Bray | 0 | 1 | 0 | 0 | 0.00 |
c EA Burns b C Bray | ||||||
| Lucy Finn | Not out | 49 | 34 | 8 | 0 | 144.12 |
Not out | ||||||
| Taneale Peschel | runout (AJ Healy / A Gardner) | 10 | 13 | 1 | 0 | 76.92 |
runout (AJ Healy / A Gardner) | ||||||
| Shabnim Ismail | Not out | 11 | 17 | 0 | 0 | 64.71 |
Not out | ||||||
| Extra | 12 (b 0, w 4, nb 0, lb 8) | |||||
| Total | 118/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lauren Cheatle | 4 | 0 | 29 | 1 | 7.25 |
| Maitlan Brown | 4 | 0 | 18 | 2 | 4.50 |
| Caoimhe Bray | 4 | 0 | 15 | 4 | 3.75 |
| Ellyse Perry | 2 | 0 | 11 | 0 | 5.50 |
| Ashleigh Gardner | 4 | 0 | 30 | 0 | 7.50 |
| Mady Villiers | 2 | 0 | 7 | 0 | 3.50 |
© 2024-25 WebTech Digital Work