Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sneha Mahato | c A Nath b Tithi Swarpan Das | 5 | 9 | 1 | 0 | 55.56 |
c A Nath b Tithi Swarpan Das | ||||||
Aruna Barman | b Mouli Manik Mandal | 0 | 2 | 0 | 0 | 0.00 |
b Mouli Manik Mandal | ||||||
Sukanya Parida | b S Bag | 23 | 27 | 2 | 0 | 85.19 |
b S Bag | ||||||
Srabani Pal | b A Halder | 13 | 14 | 2 | 0 | 92.86 |
b A Halder | ||||||
Mamata Kisku | c A Nath b Mouli Manik Mandal | 20 | 30 | 2 | 0 | 66.67 |
c A Nath b Mouli Manik Mandal | ||||||
Hrishita Niladri Basu(WK/C) | c R Barman b S Bag | 16 | 10 | 1 | 1 | 160.00 |
c R Barman b S Bag | ||||||
Jhumia Khatun | c & b S Bag | 2 | 6 | 0 | 0 | 33.33 |
c & b S Bag | ||||||
Sushmita Paul | st P Bala b S Bag | 22 | 14 | 3 | 1 | 157.14 |
st P Bala b S Bag | ||||||
Rupa Ashit Dutta | runout (Tithi Swarpan Das / S Bag) | 4 | 6 | 0 | 0 | 66.67 |
runout (Tithi Swarpan Das / S Bag) | ||||||
Riya Kumari Mahato | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Nandini Biswas | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 8 (b 0, w 5, nb 0, lb 3) | |||||
Total | 115/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tithi Swarpan Das | 3 | 0 | 23 | 1 | 7.67 |
Mouli Manik Mandal | 4 | 0 | 15 | 2 | 3.75 |
Jhumpa Roy | 3 | 0 | 20 | 0 | 6.67 |
Ananya Halder | 4 | 0 | 22 | 1 | 5.50 |
Snigdha Bag | 4 | 0 | 19 | 4 | 4.75 |
Sneha Gupta | 2 | 0 | 13 | 0 | 6.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jhumpa Roy | lbw b A Barman | 3 | 14 | 0 | 0 | 21.43 |
lbw b A Barman | ||||||
Tithi Swarpan Das | c SK Parida b A Barman | 5 | 6 | 1 | 0 | 83.33 |
c SK Parida b A Barman | ||||||
Sneha Gupta | lbw b M Kisku | 9 | 12 | 2 | 0 | 75.00 |
lbw b M Kisku | ||||||
Ratna Barman | runout (H N Basu / S Paul) | 7 | 8 | 1 | 0 | 87.50 |
runout (H N Basu / S Paul) | ||||||
Anindita Nath | runout (M Kisku / S Paul) | 4 | 5 | 0 | 0 | 80.00 |
runout (M Kisku / S Paul) | ||||||
Priyanka Bala(WK/C) | c J Khatun b M Kisku | 37 | 34 | 3 | 0 | 108.82 |
c J Khatun b M Kisku | ||||||
Mouli Manik Mandal | c H N Basu b R Kumari Mahato | 0 | 2 | 0 | 0 | 0.00 |
c H N Basu b R Kumari Mahato | ||||||
Snigdha Bag | Not out | 5 | 18 | 0 | 0 | 27.78 |
Not out | ||||||
Ananya Halder | runout (M Kisku) | 9 | 10 | 1 | 0 | 90.00 |
runout (M Kisku) | ||||||
Ritu Gayen | c & b A Barman | 4 | 7 | 0 | 0 | 57.14 |
c & b A Barman | ||||||
Swastika Kundu | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
Extra | 11 (b 0, w 9, nb 0, lb 2) | |||||
Total | 97/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Aruna Barman | 4 | 0 | 10 | 3 | 2.50 |
Sushmita Paul | 3 | 0 | 20 | 0 | 6.67 |
Riya Kumari Mahato | 4 | 0 | 21 | 1 | 5.25 |
Mamata Kisku | 4 | 0 | 13 | 2 | 3.25 |
Rupa Ashit Dutta | 1 | 0 | 10 | 0 | 10.00 |
Jhumia Khatun | 4 | 0 | 21 | 0 | 5.25 |
© 2024-25 WebTech Digital Work