

Rashmi Medinipur Wizards Womens InningRMW-W Inning110/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arpita Yadav | st P Bala b J Roy | 30 | 31 | 5 | 0 | 96.77 |
st P Bala b J Roy | ||||||
| Toriya Singha Roy | runout (Tithi Swarpan Das) | 2 | 5 | 0 | 0 | 40.00 |
runout (Tithi Swarpan Das) | ||||||
| Shivanshi Tiwari | c P Bala b S Kundu | 17 | 26 | 1 | 0 | 65.38 |
c P Bala b S Kundu | ||||||
| Sasthi Mondal(C) | runout (S Gupta / R Gayen) | 31 | 32 | 2 | 0 | 96.88 |
runout (S Gupta / R Gayen) | ||||||
| Chandrima Biswas | b S Kundu | 1 | 3 | 0 | 0 | 33.33 |
b S Kundu | ||||||
| Mamani Roy | c Tithi Swarpan Das b A Halder | 2 | 4 | 0 | 0 | 50.00 |
c Tithi Swarpan Das b A Halder | ||||||
| Srilekha Roy | runout (S Kundu / N Yasmin) | 1 | 1 | 0 | 0 | 100.00 |
runout (S Kundu / N Yasmin) | ||||||
| Nilanjana Barik | lbw b S Gupta | 11 | 6 | 2 | 0 | 183.33 |
lbw b S Gupta | ||||||
| Protyusha Dey | Not out | 6 | 7 | 1 | 0 | 85.71 |
Not out | ||||||
| Anwasha Saha(WK) | Not out | 1 | 5 | 0 | 0 | 20.00 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 110/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Napisa Yasmin | 3 | 0 | 13 | 0 | 4.33 |
| Mouli Manik Mandal | 1 | 0 | 8 | 0 | 8.00 |
| Ananya Halder | 4 | 0 | 19 | 1 | 4.75 |
| Snigdha Bag | 3 | 0 | 20 | 0 | 6.67 |
| Jhumpa Roy | 3 | 0 | 15 | 1 | 5.00 |
| Swastika Kundu | 4 | 0 | 29 | 2 | 7.30 |
| Sneha Gupta | 2 | 0 | 6 | 1 | 3.00 |
Servotech Siliguri Strikers Womens InningSSS-W Inning82/3 (11.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sneha Gupta | c Srilekha Roy b T Singha Roy | 1 | 3 | 0 | 0 | 33.33 |
c Srilekha Roy b T Singha Roy | ||||||
| Mouli Manik Mandal | c M Roy b T Singha Roy | 8 | 16 | 1 | 0 | 50.00 |
c M Roy b T Singha Roy | ||||||
| Anindita Nath | Not out | 40 | 32 | 3 | 0 | 125.00 |
Not out | ||||||
| Jhumpa Roy | c C Biswas b S Yadab | 8 | 12 | 0 | 0 | 66.67 |
c C Biswas b S Yadab | ||||||
| Priyanka Bala(WK/C) | Not out | 8 | 6 | 1 | 0 | 133.33 |
Not out | ||||||
| Extra | 17 (b 0, w 15, nb 0, lb 2) | |||||
| Total | 82/3 (11.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Protyusha Dey | 3 | 0 | 15 | 0 | 5.00 |
| Toriya Singha Roy | 3 | 0 | 21 | 2 | 7.00 |
| Chandrima Biswas | 1 | 0 | 8 | 0 | 8.00 |
| Nilanjana Barik | 2 | 0 | 16 | 0 | 8.00 |
| Sohini Yadab | 2.3 | 0 | 20 | 1 | 8.00 |
© 2024-25 WebTech Digital Work