

Sari Sari Sunrisers InningSSS Inning109/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rick James | b R Williams | 18 | 10 | 2 | 1 | 180.00 |
b R Williams | ||||||
| Kyron Phillip | c Z Harewood b J Lamothe | 11 | 10 | 1 | 1 | 110.00 |
c Z Harewood b J Lamothe | ||||||
| Darron Nedd | c JS Paul b K Anselm | 5 | 8 | 1 | 0 | 62.50 |
c JS Paul b K Anselm | ||||||
| Tyrone Theophile(C) | b M Joseph | 30 | 14 | 3 | 2 | 214.29 |
b M Joseph | ||||||
| Deran Benta(WK) | c JS Paul b R Williams | 18 | 10 | 3 | 0 | 180.00 |
c JS Paul b R Williams | ||||||
| Delroy Liverpool | c JS Paul b M Joseph | 0 | 2 | 0 | 0 | 0.00 |
c JS Paul b M Joseph | ||||||
| Johson Vidal | c JS Paul b R Williams | 14 | 6 | 1 | 1 | 233.33 |
c JS Paul b R Williams | ||||||
| Dillan John | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 0, w 6, nb 1, lb 5) | |||||
| Total | 109/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vincent Lewis | 2 | 0 | 15 | 0 | 7.50 |
| Micah Joseph | 2 | 0 | 21 | 2 | 10.50 |
| Ryshon Williams | 2 | 0 | 16 | 3 | 8.00 |
| Jason Lamothe | 2 | 0 | 24 | 1 | 12.00 |
| Kurtney Anselm | 2 | 0 | 28 | 1 | 14.00 |
Valley Hikers InningVHK Inning102/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ryshon Williams | c D Benta b E Doctrove | 24 | 9 | 2 | 2 | 266.67 |
c D Benta b E Doctrove | ||||||
| Lluvio Charles | c E Doctrove b D Nedd | 27 | 20 | 2 | 2 | 135.00 |
c E Doctrove b D Nedd | ||||||
| Zidan Harewood(WK) | runout (D John) | 12 | 6 | 3 | 0 | 200.00 |
runout (D John) | ||||||
| Micah Joseph(C) | runout (D Nedd / J Matthew ) | 16 | 17 | 2 | 0 | 94.12 |
runout (D Nedd / J Matthew ) | ||||||
| Javel St Paul | Not out | 15 | 12 | 1 | 1 | 125.00 |
Not out | ||||||
| Kurtney Anselm | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 0, w 3, nb 4, lb 1) | |||||
| Total | 102/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyron Phillip | 2 | 0 | 26 | 0 | 13.00 |
| Ethan Doctrove | 1 | 0 | 7 | 1 | 7.00 |
| John Matthew | 1 | 0 | 12 | 0 | 12.00 |
| Dillan John | 2 | 0 | 16 | 0 | 8.00 |
| Johson Vidal | 2 | 0 | 23 | 0 | 11.50 |
| Darron Nedd | 2 | 0 | 17 | 1 | 8.50 |
© 2024-25 WebTech Digital Work