

Southern Super Stars InningSSS Inning164/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | c B Laughlin b I Pathan | 27 | 25 | 2 | 2 | 108.00 |
c B Laughlin b I Pathan | ||||||
| Shreevats Goswami(WK) | c B Laughlin b DG Pathania | 0 | 3 | 0 | 0 | 0.00 |
c B Laughlin b DG Pathania | ||||||
| Hamilton Masakadza | c B Laughlin b EMDY Munaweera | 83 | 58 | 8 | 5 | 143.10 |
c B Laughlin b EMDY Munaweera | ||||||
| Pawan Negi | c B Laughlin b EMDY Munaweera | 33 | 24 | 2 | 2 | 137.50 |
c B Laughlin b EMDY Munaweera | ||||||
| Chaturanga de Silva | c Y Pathan b EMDY Munaweera | 9 | 8 | 2 | 0 | 112.50 |
c Y Pathan b EMDY Munaweera | ||||||
| Chirag Gandhi | c DG Pathania b EMDY Munaweera | 0 | 1 | 0 | 0 | 0.00 |
c DG Pathania b EMDY Munaweera | ||||||
| Elton Chigumbura | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 11 (b 0, w 4, nb 1, lb 6) | |||||
| Total | 164/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Diwesh Pathania | 3 | 0 | 19 | 1 | 6.33 |
| Vinay Kumar | 2 | 0 | 22 | 0 | 11.00 |
| Ben Laughlin | 4 | 0 | 35 | 0 | 8.75 |
| Pravin Tambe | 3 | 0 | 29 | 0 | 9.67 |
| Shahbaz Nadeem | 2 | 0 | 6 | 0 | 3.00 |
| Irfan Pathan | 2 | 0 | 22 | 1 | 11.00 |
| Navin Stewart | 1 | 0 | 16 | 0 | 16.00 |
| Dilshan Munaweera | 3 | 0 | 9 | 4 | 3.00 |
Konark Suryas Odisha InningKSO Inning164/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Richard Levi(WK) | st SP Goswami b Abdur Razzak | 16 | 11 | 2 | 1 | 145.45 |
st SP Goswami b Abdur Razzak | ||||||
| Dilshan Munaweera | c S Bhati b Abdur Razzak | 11 | 9 | 1 | 1 | 122.22 |
c S Bhati b Abdur Razzak | ||||||
| Kevin O'Brien | c S Bhati b PC de Silva | 17 | 24 | 1 | 1 | 70.83 |
c S Bhati b PC de Silva | ||||||
| Irfan Pathan(C) | c K Jadhav b H Hassan | 3 | 5 | 0 | 0 | 60.00 |
c K Jadhav b H Hassan | ||||||
| Jesse Ryder | c & b PC de Silva | 11 | 14 | 1 | 0 | 78.57 |
c & b PC de Silva | ||||||
| Yusuf Pathan | runout (SP Goswami / H Hassan) | 85 | 38 | 6 | 8 | 223.68 |
runout (SP Goswami / H Hassan) | ||||||
| Vinay Kumar | b H Hassan | 2 | 4 | 0 | 0 | 50.00 |
b H Hassan | ||||||
| Navin Stewart | st SP Goswami b P Negi | 0 | 9 | 0 | 0 | 0.00 |
st SP Goswami b P Negi | ||||||
| Diwesh Pathania | c M Guptill b P Negi | 0 | 1 | 0 | 0 | 0.00 |
c M Guptill b P Negi | ||||||
| Shahbaz Nadeem | Not out | 8 | 6 | 1 | 0 | 133.33 |
Not out | ||||||
| Extra | 11 (b 1, w 6, nb 1, lb 3) | |||||
| Total | 164/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hamid Hassan | 4 | 0 | 28 | 2 | 7.00 |
| Abdur Razzak | 4 | 0 | 31 | 2 | 7.75 |
| Pawan Negi | 3 | 0 | 32 | 2 | 10.67 |
| Jesal Karia | 3 | 0 | 19 | 0 | 6.33 |
| Chaturanga de Silva | 4 | 0 | 19 | 2 | 4.75 |
| Suboth Bhati | 2 | 0 | 31 | 0 | 15.50 |
Konark Suryas Odisha InningKSO Inning13/1 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yusuf Pathan | lbw b H Hassan | 7 | 5 | 0 | 1 | 140.00 |
lbw b H Hassan | ||||||
| Irfan Pathan(C) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Richard Levi(WK) | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 1 (b 0, w 0, nb 1, lb 0) | |||||
| Total | 13/1 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hamid Hassan | 1 | 0 | 13 | 1 | 13.00 |
Southern Super Stars InningSSS Inning14/1 (0.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | b DG Pathania | 12 | 3 | 0 | 2 | 400.00 |
b DG Pathania | ||||||
| Pawan Negi | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Chirag Gandhi | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 14/1 (0.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Diwesh Pathania | 0.5 | 0 | 14 | 1 | 16.80 |
© 2024-25 WebTech Digital Work