

Sari Sari Sunrisers InningSSS Inning90/3 (9 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tyrone Theophile(C) | runout (KAR Hodge) | 44 | 25 | 3 | 4 | 176.00 |
runout (KAR Hodge) | ||||||
| Rick James(WK) | c S Descartes b KAR Hodge | 9 | 8 | 0 | 1 | 112.50 |
c S Descartes b KAR Hodge | ||||||
| Darron Nedd | c KAR Hodge b C M Charles | 3 | 6 | 0 | 0 | 50.00 |
c KAR Hodge b C M Charles | ||||||
| Deran Benta | Not out | 11 | 8 | 0 | 1 | 137.50 |
Not out | ||||||
| Johson Vidal | Not out | 4 | 7 | 0 | 0 | 57.14 |
Not out | ||||||
| Extra | 19 (b 5, w 13, nb 0, lb 1) | |||||
| Total | 90/3 (9) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kavem Hodge | 2 | 0 | 16 | 1 | 8.00 |
| Keon Gaston | 2 | 0 | 18 | 0 | 9.00 |
| Cjay Malcolm Charles | 2 | 0 | 20 | 1 | 10.00 |
| Lee Louisy | 1 | 0 | 13 | 0 | 13.00 |
| Sadrack Descartes | 2 | 0 | 17 | 0 | 8.50 |
Indian River Rowers InningIRR Inning74/4 (9 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kavem Hodge(C) | runout (J Matthew / D Nedd) | 15 | 14 | 1 | 0 | 107.14 |
runout (J Matthew / D Nedd) | ||||||
| Junior Henry | c J Matthew b K Phillip | 0 | 2 | 0 | 0 | 0.00 |
c J Matthew b K Phillip | ||||||
| Sadrack Descartes | c D Nedd b K Phillip | 0 | 2 | 0 | 0 | 0.00 |
c D Nedd b K Phillip | ||||||
| Junior Jervier | c D Nedd b E Doctrove | 8 | 6 | 0 | 1 | 133.33 |
c D Nedd b E Doctrove | ||||||
| Dionnie Rolle | Not out | 37 | 24 | 3 | 2 | 154.17 |
Not out | ||||||
| Neo Davis | Not out | 10 | 7 | 1 | 0 | 142.86 |
Not out | ||||||
| Extra | 4 (b 0, w 1, nb 1, lb 2) | |||||
| Total | 74/4 (9) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyron Phillip | 2 | 0 | 13 | 2 | 6.50 |
| Ethan Doctrove | 1 | 0 | 9 | 1 | 9.00 |
| Darron Nedd | 2 | 0 | 21 | 0 | 10.50 |
| Dillan John | 2 | 0 | 8 | 0 | 4.00 |
| John Matthew | 2 | 0 | 21 | 0 | 10.50 |
© 2024-25 WebTech Digital Work